Record Of Agarest War Zero: Achievements and Trophies
PSN Trophies
Record Of Agarest War Zero
Platinum Trophy Platinum Trophy Obtained all trophies. | ||
Awarded Awarded Don't forget to check the title. You can earn the title at the 'Adventure Guild' facility in the city. | ||
Successful Capture Successful Capture Let's capture monsters with the capture skill. It cannot be captured unless weakened. | ||
Overkill Overkill Successfully overkilled. | ||
Special Arts Special Arts Succeeded in special arts. | ||
Footsteps Footsteps Registered for score ranking. | ||
Convert Convert Converted. | ||
Reform accident Reform accident My father made a mistake. | ||
Monster Composite [ P][33232N] Forging Accident Monster Composite [ P][33232N] Forging Accident Created a monster. | ||
Rapid Walk Rapid Walk Aim for AGI 50 or higher! | ||
Walls Walls Aim for VIT 50 or higher! | ||
Strong Strong Aim for STR 50 or higher! | ||
Wizards Wizards Aim INT50 or higher! | ||
Gamblers Gamblers Aim for LUK 50 or above! | ||
Shopping lovers Shopping lovers I went shopping 500 times. | ||
Good Skill Good Skill Sold an item 1000 times. | ||
Class Change Class Change I made a class change. | ||
Heroine End Heroine End The heroine reached the ending of the generation with the highest likability. | ||
Marionate Marionate Marionate was made. | ||
Over 100 times of monster synthesis Over 100 times of monster synthesis Performed monster synthesis 100 times. | ||
Profile complete Profile complete Opened all profiles. | ||
Over time [ P][33245N] Profile Complete Over time [ P][33245N] Profile Complete Activated special special arts. | ||
Preference Preference Changed the appearance of Ellis. | ||
Roast chicken Roast chicken Defeated a huge decimal. | ||
Destroy hidden monsters Destroy hidden monsters Destroy 4 hidden monsters. | ||
Destroy 10,000 enemies Destroy 10,000 enemies Defeated 10,000 (10,000) enemies. | ||
Battle 2500 times Battle 2500 times The number of battles exceeded 2500. | ||
Maximum damage 10 million Maximum damage 10 million The maximum damage exceeded 10,000,000 (10 million). | ||
Maximum hits 650 Maximum hits 650 The maximum number of hits exceeded 650. | ||
Possession 25 million Possession 25 million Possession amount exceeded 25,000,000 (25 million). | ||
Possess EP 25 million Breakthrough Possess EP 25 million Breakthrough Owned EP has exceeded 25,000,000 (25 million). | ||
Possess over TP 10,000 Possess over TP 10,000 Owned TP has exceeded 10,000 (10,000). | ||
Over 5000 times strengthened Over 5000 times strengthened Reinforced 5000 times. | ||
Root Master Root Master We have reached the strongest enemy. | ||
Dungeon Master Dungeon Master Clear all hidden dungeons. | ||
HIKIKOMORI HIKIKOMORI Completed the title. | ||
Latest Achievements and Trophies Added
Zephon Steam Achievements | |
Metal Slug Tactics Steam Achievements | |
Railroad Corporation 2 Steam Achievements | |
Frostpunk 2 Steam Achievements | |
Ants Took My Eyeball Steam Achievements | |
The Tribe Must Survive Steam Achievements | |
Eiyuden Chronicle: Hundred Heroes Steam Achievements | |
Adore Steam Achievements | |
Zoria: Age of Shattering Steam Achievements | |
Tchia Steam Achievements | |
Winter Survival Steam Achievements | |
Escape the Backrooms PSN Trophies | |
The Mobius Machine Steam Achievements | |
Ad Infinitum Steam Achievements | |
Nightingale Steam Achievements | |
OzymandiasFOREACH_CODE |