Pro Evolution Soccer 2017: Achievements and Trophies
PSN Trophies
Pro Evolution Soccer 2017
Player supreme Player supreme Complete collection | ||
The king of the comeback The king of the comeback Victory after a comeback of 3 goals | ||
Dodgeball Dodgeball Ball possession over 65%, and win | ||
The reserve luxury The reserve luxury A goal is scored by a reserve | ||
World-class World-class Scored a goal from 35 m or more (non-stationary) | ||
Sniper Sniper Goal on free kick from 30 m or more | ||
Marker surprise Marker surprise Goal scored by a defender | ||
Impregnable fortress Impregnable fortress 20 or more shots on goal conceded, but no goals | ||
Blow the scene Blow the scene Comeback in extra time and win | ||
Has played: the Exhibition! Has played: the Exhibition! He played for the entire Ensemble | ||
AGAINST (COM) AGAINST (COM) Data match obtained against the COM-mode AGAINST | ||
AGAINST (2 players) AGAINST (2 players) Data match obtained in attack mode | ||
Victory in the UCL Victory in the UCL Awarded for defeating the COM: UEFA Champions League | ||
Victory in the UEL Victory in the UEL Awarded for defeating the COM: UEFA Europa League | ||
Victory in the ACL Victory in the ACL Awarded for defeating the COM: AFC Champions League | ||
Debut professional Debut professional Award for having participated in Become a legend | ||
The winner of the championship The winner of the championship Awarded for winning the league title in Become a legend | ||
The best eleven of the Championship The best eleven of the Championship Awarded as the Best team of the season in Become a legend | ||
Best european footballer Best european footballer Awarded for winning the uefa Best Player in Europe UEFA the Become a legend | ||
Best player in south american Best player in south american Awarded for being named Champion of the year in South America, in Become a legend | ||
Best player in asia Best player in asia Awarded for being named Footballer of the year in Asia in Become a legend | ||
Best player of the year Best player of the year Awarded for being named world footballer of the year in Become a legend | ||
Win: Master League Win: Master League Award for having obtained a victory in the Master League | ||
To pastures new To pastures new Awarded for having changed the team in the Master League | ||
My favorite players My favorite players Registered player in 'My favorite players' | ||
A true star A true star Got the Role the team Legend or the Flag | ||
Hat-trick of european Hat-trick of european Victory in the Championship, the UEFA Champions League and League Cup in a Master League season | ||
Winners hat-trick Am. Latin Winners hat-trick Am. Latin Awarded for the vitt. championship, Champion, LATAM, and cup championship. in 1 stag. Master League | ||
Winners hat-trick of asian Winners hat-trick of asian Awarded for vitt. league, AFC Champions League and cup championship. in 1 stag. Master League | ||
The number one team in The number one team in Awarded for leading your team in the ranking of clubs in the Master League | ||
The national Leader The national Leader Awarded for becoming a coach of a national team in Master League | ||
Champions of the world Champions of the world Awarded as a Champion of the International Cup in Master League | ||
Collection. silver: Base Collection. silver: Base Obtained by winning the silver in each Training skill [Basic] | ||
Collection. silver: Intermediate Collection. silver: Intermediate Obtained by winning the silver in each of the Training skills [Intermediate] | ||
Collection. silver: Advanced Collection. silver: Advanced Obtained by winning the silver in each Training skill [Advanced] | ||
Collection. silver: Expert Collection. silver: Expert Obtained by winning the silver in each of the Training skills [Expert] | ||
Online test Online test Kick-off the beaten against another user in: quick Match | ||
The master of the Lobby The master of the Lobby Kick-beaten as the master of the house: Lobby friendly match | ||
First win of the DIVISIONS ONLINE First win of the DIVISIONS ONLINE Awarded for your 1st victory in a game of DIVISIONS ONLINE | ||
Promoted to the DIVISIONS ONLINE Promoted to the DIVISIONS ONLINE Awarded for promotion to a higher division in the DIVISIONS ONLINE | ||
First win: Competition First win: Competition Awarded for your 1st win in an [Online Competition] | ||
Team game Team game Kick-off the beaten as part of a Lobby team game | ||
myClub: 1st victory in 'Divisions' myClub: 1st victory in 'Divisions' Awarded for the 1st victory [Divisions] myClub | ||
myClub: Promoted in Divisions myClub: Promoted in Divisions Awarded for the promotion in myClub [Divisions] | ||
myClub: 1st vitt. Divisions (SIM) myClub: 1st vitt. Divisions (SIM) Awarded for the 1st victory [Divisions (SIM)] in myClub | ||
myClub: Promoz. Divisions (SIM) myClub: Promoz. Divisions (SIM) Awarded for the promotion in myClub [Divisions (SIM)] | ||
Media training Media training Kick-off the beaten as part of: myClub friendly Match | ||
Superstar: v. 6 games in a row Superstar: v. 6 games in a row Awarded for winning 6 games AGAINST COM-level Superstar in myClub | ||
Xbox Live achievements
Pro Evolution Soccer 2017
Comeback King Comeback King Won after coming back from 3 goals down | 10 | |
Possessive Streak Possessive Streak Had the ball 65% or more of the time and won the match | 10 | |
Super-sub Super-sub A substitute scored | 10 | |
World Class World Class Scored in open play from 35m or more (excluding Set Pieces) | 60 | |
The Sniper The Sniper Netted a free kick from 30m or more | 40 | |
Phantom Striker Phantom Striker A defender scored a goal | 10 | |
Impregnable Fort Impregnable Fort Faced 20 or more shots on target and kept clean sheet | 40 | |
Final Twist Final Twist Pulled off comeback in extra time and won | 10 | |
Played Exhibition Match! Played Exhibition Match! Played Full Exhibition Match | 10 | |
VERSUS (COM) VERSUS (COM) Got match data against COM in VERSUS Mode | 10 | |
VERSUS (2 Players) VERSUS (2 Players) Got match data in VERSUS Mode | 10 | |
Won in UEFA Champions League Won in UEFA Champions League Awarded for defeating COM in an [UEFA Champions League] | 10 | |
Won in UEFA Europa League Won in UEFA Europa League Awarded for defeating COM in the [UEFA Europa League] | 10 | |
Won in AFC Champions League Won in AFC Champions League Awarded for defeating COM in the [AFC Champions League] | 10 | |
The Debutant The Debutant Awarded for making an appearance in [Become a Legend] | 10 | |
Championship Winner Championship Winner Awarded for winning the League Title in [Become a Legend] | 15 | |
League Best Eleven League Best Eleven Awarded for being picked for the Team of the Season in [Become a Legend] | 15 | |
Best European Footballer Best European Footballer Awarded for winning the UEFA Best Player in Europe Award in [Become a Legend] | 40 | |
Best South American Footballer Best South American Footballer Awarded for being named South American Player of the Year in [Become a Legend] | 40 | |
Best Asian Footballer Best Asian Footballer Awarded for being named Footballer of the Year in Asia in [Become a Legend] | 40 | |
World Footballer of the Year World Footballer of the Year Awarded for being named World Footballer of the Year in [Become a Legend] | 40 | |
Won in Master League Won in Master League Awarded for earning a win in [Master League] | 10 | |
To Pastures Anew To Pastures Anew Awarded for moving teams in [Master League] | 10 | |
My Favourite Players My Favourite Players Registered player to My Favourite Players | 10 | |
A True Star A True Star Achieved a Team Role of Legend or Bandiera | 30 | |
League Champions League Champions Awarded for winning the League Title in any of the Top Leagues featured in [Master League] | 15 | |
European Treble Winners European Treble Winners Awarded for winning the League, UEFA Champions League and League Cup in a [Master League] season | 30 | |
Latin American Treble Winners Latin American Treble Winners Awarded for winning the League, LATAM Champion and League Cup in a [Master League] season | 30 | |
Asian Treble Winners Asian Treble Winners Awarded for winning the League, AFC Champions League and League Cup in a [Master League] season | 30 | |
No.1 Club No.1 Club Awarded for being named the No.1 Club in the [Master League] Club Rankings | 50 | |
Leading the Nation Leading the Nation Awarded for becoming a national team manager in [Master League] | 30 | |
World Champions World Champions Awarded for becoming an International Cup Winner in [Master League] | 60 | |
Silver Collector : Basic Silver Collector : Basic Awarded for obtaining Silver in all [Basic] level Skills Training | 10 | |
Silver Collector : Intermediate Silver Collector : Intermediate Awarded for obtaining Silver in all [Intermediate] level Skills Training | 15 | |
Silver Collector : Advanced Silver Collector : Advanced Awarded for obtaining Silver in all [Advanced] level Skills Training | 20 | |
Silver Collector : Expert Silver Collector : Expert Awarded for obtaining Silver in all [Expert] level Skills Training | 30 | |
Have a Try Online Have a Try Online Kicked off against another user in Quick Match | 10 | |
Lobby Host Lobby Host Kicked off as the host in a Player Match Lobby | 10 | |
First ONLINE DIVISIONS win First ONLINE DIVISIONS win Awarded for winning your first [ONLINE DIVISIONS] match | 15 | |
Promoted in ONLINE DIVISIONS Promoted in ONLINE DIVISIONS Awarded for winning promotion to a higher division in [ONLINE DIVISIONS] | 10 | |
First Win: Competition First Win: Competition Awarded for your first win in an [Online Competition] | 15 | |
Team Play Team Play Kicked off while taking part in a Team Play Lobby | 10 | |
myClub: 1st Divisions win myClub: 1st Divisions win Awarded for winning your first [Divisions] match in myClub | 15 | |
myClub: Promoted in Divisions myClub: Promoted in Divisions Awarded for winning promotion in myClub [Divisions] | 10 | |
myClub: 1st Divisions (SIM) win myClub: 1st Divisions (SIM) win Awarded for winning your first [Divisions (SIM)] match in myClub | 15 | |
myClub:Divisions Promotion(SIM) myClub:Divisions Promotion(SIM) Awarded for winning promotion in myClub [Divisions (SIM)] | 10 | |
Training Match Training Match Kicked off while taking part in a myClub Player Match | 10 | |
Won 6 in a row in Super Star Won 6 in a row in Super Star Awarded for winning 6 VS COM matches in a row at Super Star level in myClub | 40 | |
Latest Achievements and Trophies Added
Zephon Steam Achievements | |
Metal Slug Tactics Steam Achievements | |
Railroad Corporation 2 Steam Achievements | |
Frostpunk 2 Steam Achievements | |
Ants Took My Eyeball Steam Achievements | |
The Tribe Must Survive Steam Achievements | |
Eiyuden Chronicle: Hundred Heroes Steam Achievements | |
Adore Steam Achievements | |
Zoria: Age of Shattering Steam Achievements | |
Tchia Steam Achievements | |
Winter Survival Steam Achievements | |
Escape the Backrooms PSN Trophies | |
The Mobius Machine Steam Achievements | |
Ad Infinitum Steam Achievements | |
Nightingale Steam Achievements | |
OzymandiasFOREACH_CODE |