NASCAR Heat Evolution: Achievements and Trophies
Xbox Live achievements
NASCAR Heat Evolution
Rookie Rookie Race 10 races | 5 | |
Pro Pro Race 25 races | 10 | |
Veteran Veteran Race 50 races | 15 | |
Hall Of Famer Hall Of Famer Race 100 races | 20 | |
Legend Legend Race 200 races | 25 | |
Checkered Flag Checkered Flag Win a race | 5 | |
Movin' On Up Movin' On Up Win 10 races | 10 | |
All I Do Is Win All I Do Is Win Win 25 races | 15 | |
No Longer Rusty No Longer Rusty Win 56 races | 20 | |
Not Intimidated Not Intimidated Win 77 races | 25 | |
Over The Rainbow Over The Rainbow Win 94 races | 30 | |
Long Live The King Long Live The King Win 200 races | 50 | |
Points Fan Points Fan Earn 10,000 speed points | 5 | |
Points Collector Points Collector Earn 100,000 speed points | 10 | |
Points Afficiando Points Afficiando Earn 500,000 speed points | 15 | |
Leveling Up Leveling Up Earn Player Level 2 | 5 | |
V For Victory V For Victory Earn Player Level 5 | 15 | |
Member Of The Elite Member Of The Elite Earn Elite Player Level | 20 | |
Done Unlocking Done Unlocking Unlock all tracks | 10 | |
Test Of Endurance Test Of Endurance Complete a race with a 100% race length | 30 | |
Endurance Champion Endurance Champion Win a race with a 100% race length | 50 | |
Racing At 90% Racing At 90% Earn a speed rating of 90 or better at any track | 10 | |
Racing At 95% Racing At 95% Earn a speed rating of 95 or better at any track | 15 | |
Racing At 100% Racing At 100% Earn a speed rating of 100 or better at any track | 20 | |
Racing Elite Racing Elite Earn an Elite speed rating at any track | 30 | |
Tour The Tracks Tour The Tracks Complete a race at every track | 20 | |
Road Warrior Road Warrior Win a race at each road track | 30 | |
Short And Sweet Short And Sweet Win a race at each short track | 30 | |
Best At All The Rest Best At All The Rest Win a race at each speedway track | 30 | |
Super Speedster Super Speedster Win a race at each super speedway track | 30 | |
Small Step Small Step Start a season | 5 | |
Proven Champion Proven Champion Win a season | 10 | |
Sprint Cup Champion Sprint Cup Champion Win the Sprint Cup | 15 | |
Who Am I? Who Am I? Create a character | 5 | |
Franchise Racer Franchise Racer Sign with a primary sponsor | 10 | |
Fully Sponsored Fully Sponsored Unlock all secondary sponsor slots | 25 | |
Earn A Little Extra Earn A Little Extra Earn money from a secondary sponsor | 15 | |
Tweak It Just A Little Tweak It Just A Little Purchase an upgrade | 5 | |
State Of The Art Garage State Of The Art Garage Purchase all facility upgrades | 35 | |
Fully Upgraded Fully Upgraded Purchase all upgrades | 50 | |
Established Competitor Established Competitor Win a race in Career | 15 | |
Career Champion Career Champion Win the Sprint Cup in Career | 40 | |
Millionaire Millionaire Earn a total of ,000,000 in Career | 25 | |
Rookie No More Rookie No More Finish a season in Career | 20 | |
Career Veteran Career Veteran Finish a 2nd season in Career | 25 | |
Challenge Accepted Challenge Accepted Unlock a challenge | 5 | |
Challenge! Challenge! Unlock half of the challenges | 10 | |
Take On All Challengers Take On All Challengers Unlock all challenges | 15 | |
Challenge Accomplished Challenge Accomplished Complete a challenge | 10 | |
Force To Be Reckoned With Force To Be Reckoned With Complete half of the challenges | 15 | |
King Of The Hill King Of The Hill Complete all challenges | 25 | |
Online Racer Online Racer Complete a Multiplayer race | 5 | |
Online Victory Online Victory Win a Multiplayer race | 10 | |
Latest Achievements and Trophies Added
S.T.A.L.K.E.R. 2: Heart of Chornobyl Steam Achievements | |
Zephon Steam Achievements | |
Metal Slug Tactics Steam Achievements | |
Railroad Corporation 2 Steam Achievements | |
Frostpunk 2 Steam Achievements | |
Ants Took My Eyeball Steam Achievements | |
The Tribe Must Survive Steam Achievements | |
Eiyuden Chronicle: Hundred Heroes Steam Achievements | |
Adore Steam Achievements | |
Zoria: Age of Shattering Steam Achievements | |
Tchia Steam Achievements | |
Winter Survival Steam Achievements | |
Escape the Backrooms PSN Trophies | |
The Mobius Machine Steam Achievements | |
Ad Infinitum Steam Achievements | |
NightingaleFOREACH_CODE |