NBA 2K15: Achievements and Trophies
Steam Achievements
NBA 2K15
Run 'N' Gun Run 'N' Gun Make a three-pointer off of a fast-break in a non-simulated game. | ||
Where Are Your Badges? Where Are Your Badges? Earn a Badge in MyCAREER. | ||
To Infinity... To Infinity... Earn an additional Attribute Upgrade in MyCAREER. | ||
Forever Will It Dominate Your Destiny Forever Will It Dominate Your Destiny Complete the MyTeam tutorial. | ||
My Every Day Player My Every Day Player Become a starter in the NBA in MyCAREER. | ||
Play it Again, Sam Play it Again, Sam Get a theme song in MyCAREER. | ||
The Measure Of A Man The Measure Of A Man Use a Signature Sizeup to score against your match-up. | ||
Motor Like No Other Motor Like No Other Get 10 offensive rebounds in a non-simulated game. | ||
Swinging For Contact Swinging For Contact Successfully complete a contact dunk with your MyPLAYER. | ||
Perfect Practice Makes Perfect Perfect Practice Makes Perfect Make 7 perfect release jump shots in a single game. | ||
Remember Me? Remember Me? Change your Defensive Settings in the Coach's Clipboard. | ||
It's Raining It's Raining Make 15 or more three-pointers with any team in a non-simulated game. | ||
It's All About You It's All About You Record a triple-double in MyCAREER. | ||
As Good As It Gets As Good As It Gets Completely upgrade an Attribute Discipline in MyCAREER. | ||
My All-Star My All-Star Be named an NBA All-Star in MyCAREER. | ||
Buzzer Beater Buzzer Beater Make a game winning shot with no time left on the clock. | ||
Just Say No Just Say No Purchase a Card Pack in MyTEAM. | ||
Teacher's Pet Teacher's Pet Raise your Coach Satisfaction to 80% in MyCAREER. | ||
He's Going Rogue He's Going Rogue Get dropped from a team after your 10-day contract expires. | ||
Breakfast Club Breakfast Club Watch a 2KU training video. | ||
Circus Shot Circus Shot Make a shot from beyond the half-court line in any game. | ||
I've Had It I've Had It Request a trade in MyCAREER. | ||
Destroy Destroy Win a game in Domination in MyTEAM. | ||
This Changes Everything This Changes Everything Uncover an injury concern when scouting prospects for the NBA Draft in MyGM. | ||
Staying Power Staying Power Keep the #1 spot on the GM Power Rankings for 4 consecutive weeks in MyGM. | ||
Man Of The People Man Of The People Get 5,000,000 fans in MyCAREER. | ||
I'd Buy That For A Dollar I'd Buy That For A Dollar Purchase a card from the Auction House in MyTEAM. | ||
Big Cheese Big Cheese Win the Executive of the Year award in MyGM. | ||
Make It Rain Make It Rain Make a profit of M in a single season in MyGM. | ||
All That And A Bag Of Chips All That And A Bag Of Chips Make a profit in the same season you win an NBA Championship in MyGM. | ||
Emerging Force Emerging Force Upgrade your MyGM to level 35. | ||
Trip-Dub Trip-Dub Record a triple-double with any player in a non-simulated game. | ||
How Much Ya Got? How Much Ya Got? Sign a max deal in free agency in MyCAREER. | ||
Run It Run It Get a win streak of 3 or more in MyPARK. | ||
Human Torched Human Torched Score 22 points in one quarter with Stephen Curry. | ||
Time Is Money, Friend Time Is Money, Friend Sell an item in the Auction House in MyTEAM. | ||
Bust A Move Bust A Move Bust a 3 or more game win streak of an opposing team in a MyPARK game. | ||
Mogul Mogul Upgrade your MyGM to level 100. | ||
All The Sprite® Moves All The Sprite® Moves Win the Sprite® Slam Dunk Contest. | ||
Cover Me Cover Me Score 54 points with Kevin Durant in a game. | ||
99 Problems And Domination Ain't One! 99 Problems And Domination Ain't One! Earn 99 Stars in Domination in MyTEAM. | ||
Entrepreneur Entrepreneur Purchase an NBA franchise in MyGM. | ||
I'm Going Places I'm Going Places Achieve the All-Star Rep in MyPARK. | ||
When You Wish Upon A Star When You Wish Upon A Star Draft a once-in-a-generation prospect (rated 88+) in MyGM. | ||
Iced Out Iced Out Acquire a Diamond player in MyTEAM. | ||
Everyone Chill, I Got This Everyone Chill, I Got This Make a shot while seated, after diving for a loose ball. | ||
Lucky 7s Lucky 7s Get at least 7 PTS, 7 AST, and 7 REB in a MyPARK game. | ||
Caught 'Em A... Caught 'Em A... Complete the '14-'15 NBA Collection in MyTEAM. | ||
Top Of The World Top Of The World Make it to the first seed in Road to the Playoffs in MyTEAM. | ||
There's More? There's More? Complete the Historic Collection in MyTEAM. | ||
Xbox Live achievements
NBA 2K15
Trip-Dub Trip-Dub Record a triple-double with any player in a non-simulated game. | 10 | |
It’s Raining It’s Raining Make 15 or more three-pointers with any team in a non-simulated game. | 10 | |
Motor Like No Other Motor Like No Other Get 10 offensive rebounds in a non-simulated game. | 10 | |
Buzzer Beater Buzzer Beater Make a game winning shot with no time left on the clock. | 5 | |
Run 'N' Gun Run 'N' Gun Make a three-pointer off of a fast-break in a non-simulated game. | 5 | |
Circus Shot Circus Shot Make a shot from beyond the half-court line in any game. | 5 | |
Cover Me Cover Me Score 54 points with Kevin Durant in a game. | 10 | |
Human Torched Human Torched Score 22 points in one quarter with Stephen Curry. | 10 | |
Perfect Practice Makes Perfect Perfect Practice Makes Perfect Make 7 perfect release jump shots in a single game. | 20 | |
Remember Me? Remember Me? Change your Defensive Settings in the Coach's Clipboard. | 5 | |
The Measure Of A Man The Measure Of A Man Use a Signature Sizeup to score against your match-up. | 10 | |
Everyone Chill, I Got This Everyone Chill, I Got This Make a shot while seated, after diving for a loose ball. | 20 | |
Swinging For Contact Swinging For Contact Successfully complete a contact dunk with your MyPLAYER. | 10 | |
Teacher's Pet Teacher's Pet Raise your Coach Satisfaction to 80% in MyCAREER. | 20 | |
Man Of The People Man Of The People Get 5,000,000 fans in MyCAREER mode. | 20 | |
I've Had It I've Had It Request a trade in MyCAREER. | 10 | |
My Every Day Player My Every Day Player Become a starter in the NBA in MyCAREER. | 20 | |
My All-Star My All-Star Be named an NBA All-Star in MyCAREER. | 20 | |
As Good As It Gets As Good As It Gets Completely upgrade an Attribute Discipline in MyCAREER. | 50 | |
To Infinity... To Infinity... Earn an additional Attribute Upgrade in MyCAREER. | 30 | |
Play it Again, Sam Play it Again, Sam Get a theme song in MyCAREER. | 10 | |
Where Are Your Badges? Where Are Your Badges? Earn a Badge in MyCAREER. | 20 | |
It's All About You It's All About You Record a triple-double in MyCAREER. | 10 | |
He's Going Rogue He's Going Rogue Get dropped from a team after your 10-day contract expires. | 5 | |
How Much Ya Got? How Much Ya Got? Sign a max deal in free agency in MyCAREER. | 50 | |
Run It Run It Get a win streak of 3 or more in The Park. | 10 | |
Lucky 7s Lucky 7s Get at least 7 PTS, 7 AST, and 7 REB in a MyPARK game. | 20 | |
Bust A Move Bust A Move Bust a 3 or more game win streak of an opposing team in a MyPARK game. | 50 | |
I'm Going Places I'm Going Places Achieve the All-Star Rep in MyPARK. | 50 | |
Emerging Force Emerging Force Upgrade your MyGM to level 35. | 10 | |
Mogul Mogul Upgrade your MyGM to level 100. | 50 | |
Entrepreneur Entrepreneur Purchase an NBA franchise in MyGM. | 20 | |
Make It Rain Make It Rain Make a profit of M in a single season. | 20 | |
All That And A Bag Of Chips All That And A Bag Of Chips Make a profit in the same season you win an NBA Championship in MyGM. | 20 | |
When You Wish Upon A Star When You Wish Upon A Star Draft a once-in-a-generation prospect (rated 88+) in MyGM. | 30 | |
Big Cheese Big Cheese Win the Executive of the Year award in MyGM. | 30 | |
This Changes Everything This Changes Everything Uncover an injury concern when scouting prospects for the NBA Draft in MyGM. | 10 | |
Staying Power Staying Power Keep the #1 spot on the GM Power Rankings for 4 consecutive weeks in MyGM. | 30 | |
Just Say No Just Say No Purchase a Card Pack in MyTEAM. | 10 | |
Destroy Destroy Win a game in Domination in MyTEAM. | 10 | |
99 Problems And Domination Ain't One! 99 Problems And Domination Ain't One! Earn 99 Stars in Domination in MyTEAM. | 20 | |
Top Of The World Top Of The World Make it to the first seed in Road to the Playoffs in MyTEAM. | 20 | |
Iced Out Iced Out Acquire a Diamond player in MyTEAM. | 20 | |
Caught 'Em A... Caught 'Em A... Complete the '14-'15 NBA Collection in MyTEAM. | 50 | |
There's More? There's More? Complete the Historic Collection in MyTEAM. | 100 | |
I'd Buy That For A Dollar I'd Buy That For A Dollar Purchase a card from the Auction House in MyTEAM. | 5 | |
Time Is Money, Friend Time Is Money, Friend Sell an item in the Auction House in MyTEAM. | 5 | |
Forever Will It Dominate Your Destiny Forever Will It Dominate Your Destiny Complete the MyTeam tutorial. | 5 | |
All The Sprite® Moves All The Sprite® Moves Win the Sprite® Slam Dunk Contest. | 5 | |
Breakfast Club Breakfast Club Watch a 2KU training video. | 5 | |
Latest Achievements and Trophies Added
S.T.A.L.K.E.R. 2: Heart of Chornobyl Steam Achievements | |
Zephon Steam Achievements | |
Metal Slug Tactics Steam Achievements | |
Railroad Corporation 2 Steam Achievements | |
Frostpunk 2 Steam Achievements | |
Ants Took My Eyeball Steam Achievements | |
The Tribe Must Survive Steam Achievements | |
Eiyuden Chronicle: Hundred Heroes Steam Achievements | |
Adore Steam Achievements | |
Zoria: Age of Shattering Steam Achievements | |
Tchia Steam Achievements | |
Winter Survival Steam Achievements | |
Escape the Backrooms PSN Trophies | |
The Mobius Machine Steam Achievements | |
Ad Infinitum Steam Achievements | |
NightingaleFOREACH_CODE |