Blood Bowl 2: Achievements and Trophies
PSN Trophies
Blood Bowl 2
Steam Achievements
Blood Bowl 2
Unassailable defence Unassailable defence You won a match without conceding a Touchdown (League or Campaign) | ||
One down! Who's next? One down! Who's next? You have won the first match of the Campaign | ||
Made-to-measure team Made-to-measure team You have created a team | ||
Expert strategist Expert strategist You have studied the composition of an opposition team | ||
Cheerleaders Cheerleaders You have hired Cheerleaders for your team | ||
New Coach New Coach You have levelled up as coach | ||
The Grim Reaper The Grim Reaper You have lost a player in a match (League or Campaign) | ||
Misanthrope Misanthrope You have won a match in a solo league | ||
Beat it! Beat it! You pushed 3 opposition players off the pitch in the same match (League or Campaign) | ||
Real-life opponent Real-life opponent You have faced a coach in a multiplayer league | ||
To the slaughterhouse To the slaughterhouse You have bought and fired a player without him even playing a match | ||
Accomplished Coach Accomplished Coach You have won a match in a multiplayer league | ||
Competitor Competitor You have arrived in a competition final | ||
Spike! magazine award Spike! magazine award You have reached a Fan Factor of 10 | ||
Unnatural Unnatural You made Mutated a player by increasing his level | ||
Favour of the Amethyst College Favour of the Amethyst College You have trained a team until it has killed 5 opponents (League or Campaign) | ||
Newbie manager Newbie manager You have hired a member of staff for a team and purchased an enhancement for its stadium | ||
Favour of the Jade College Favour of the Jade College You have a team whose value is greater than 1900 | ||
Not so fast! Not so fast! You intercepted opponent's Pass (League or Campaign) | ||
What a pity What a pity You gained an “MVP” mention for a dead player (League or Campaign) | ||
In dodge we trust In dodge we trust You finished a match with an elf team without incurring any injuries (League or Campaign) | ||
Grand exterminator Grand exterminator You have completed the Campaign and saved the Old World | ||
Outstanding Coach Outstanding Coach You have reached the maximum level as coach (20) | ||
Agility at its best Agility at its best You have taught an Agility skill to a Dwarf player | ||
Coliseum Coliseum You have improved a stadium to its maximum level | ||
Horned Rat Horned Rat You mutated a Skaven player with the Horns skill | ||
Favour of the Grey College Favour of the Grey College You have trained a player to level 7 | ||
Favour of the Golden College Favour of the Golden College You have trained a team to a treasury level of 500,000 | ||
Law of Market Law of Market You bought a player in the transfer market | ||
Golden goose Golden goose You sold a level 7 player on the transfer market | ||
Blood Bowl expert Blood Bowl expert You have won all the Achievements | ||
Xbox Live achievements
Blood Bowl 2
Made-to-measure team Made-to-measure team You have created a team | 15 | |
Expert strategist Expert strategist You have studied the composition of an opposition team | 15 | |
Favour of the Golden College Favour of the Golden College You have trained a team to a treasury level of 500,000 | 50 | |
Misanthrope Misanthrope You have won a match in a solo league | 20 | |
Real-life opponent Real-life opponent You have faced a coach in a multiplayer league | 20 | |
Law of the market Law of the market You bought a player in the transfer market | 20 | |
Competitor Competitor You have arrived in a competition final | 30 | |
Newbie manager Newbie manager You have hired a member of staff for a team and purchased an enhancement for its stadium | 15 | |
The Grim Reaper The Grim Reaper You lost a player in a match (League or Campaign) | 30 | |
Cheerleaders Cheerleaders You have hired Cheerleaders for your team | 15 | |
Unnatural Unnatural You made Mutated a player by increasing his level | 30 | |
To the slaughterhouse To the slaughterhouse You have bought and fired a player without him even playing a match | 20 | |
Horned Rat Horned Rat You mutated a Skaven player with the Horns skill | 40 | |
Agility at its best Agility at its best You have taught an Agility skill to a Dwarf player | 40 | |
Not so fast! Not so fast! You intercepted opponent's Pass (League or Campaign) | 30 | |
What a pity What a pity You gained an MVP mention for a dead player (League or Campaign) | 40 | |
One down! Who's next? One down! Who's next? You have won the first match of the Campaign | 15 | |
New Coach New Coach You have levelled up as coach | 15 | |
Unassailable defence Unassailable defence You won a match without conceding a Touchdown (League or Campaign) | 30 | |
Beat it! Beat it! You pushed 3 opposition players off the pitch in the same match (League or Campaign) | 30 | |
In dodge we trust In dodge we trust You finished a match with an elf team without incurring any injuries (League or Campaign) | 40 | |
Favour of the Amethyst College Favour of the Amethyst College You have trained a team until it has killed 5 opponents (League or Campaign) | 50 | |
Favour of the Jade College Favour of the Jade College You have a team whose value is greater than 1900 | 50 | |
Favour of the Grey College Favour of the Grey College You have trained a player to level 7 | 50 | |
Golden goose Golden goose You sold a level 7 player on the transfer market | 40 | |
Coliseum Coliseum You have improved a stadium to its maximum level | 50 | |
Grand exterminator Grand exterminator You have completed the Campaign and saved the Old World | 50 | |
Outstanding coach Outstanding coach You have reached the maximum level as coach (20) | 50 | |
Accomplished coach Accomplished coach You have won a match in a multiplayer league | 50 | |
Spike! magazine award Spike! magazine award You have reached a Fan Factor of 10 | 50 | |
Latest Achievements and Trophies Added
S.T.A.L.K.E.R. 2: Heart of Chornobyl Steam Achievements | |
Zephon Steam Achievements | |
Metal Slug Tactics Steam Achievements | |
Railroad Corporation 2 Steam Achievements | |
Frostpunk 2 Steam Achievements | |
Ants Took My Eyeball Steam Achievements | |
The Tribe Must Survive Steam Achievements | |
Eiyuden Chronicle: Hundred Heroes Steam Achievements | |
Adore Steam Achievements | |
Zoria: Age of Shattering Steam Achievements | |
Tchia Steam Achievements | |
Winter Survival Steam Achievements | |
Escape the Backrooms PSN Trophies | |
The Mobius Machine Steam Achievements | |
Ad Infinitum Steam Achievements | |
NightingaleFOREACH_CODE |