Nascar Heat 2: Achievements and Trophies
PSN Trophies
Nascar Heat 2
Steam Achievements
Nascar Heat 2
Checkered Flag Checkered Flag Won a race | ||
Points Fan Points Fan Earned 10,000 speed points | ||
Rookie Rookie Race 10 races | ||
Who Am I Who Am I Created a character | ||
Just Getting Started Just Getting Started Complete one career season | ||
So it Begins So it Begins Sign with a NASCAR Camping World Truck Series team | ||
Established Competitor Established Competitor Won a race in Career | ||
Pro Pro Raced 25 races | ||
Getting Somewhere Getting Somewhere Earn a spot in The NASCAR Camping World Truck playoffs | ||
Perfect 10 Perfect 10 Won 10 races | ||
Challenge Accomplished Challenge Accomplished Completed a challenge | ||
Rubbing is Racing Rubbing is Racing Get a rival | ||
Hauling Hauling Finish a NASCAR Camping World Truck Series season in career | ||
Online Racer Online Racer Completed a Multiplayer race | ||
Points Collector Points Collector Earned 100,000 speed points | ||
Moving on Up Moving on Up Sign with a NASCAR Xfinity Series team | ||
Veteran Veteran Raced 50 races | ||
First Big Step First Big Step Win NASCAR Camping World Truck Series championship in career | ||
Small Step Small Step Started a season | ||
Super Speedster Super Speedster Won a race at every super speedway track | ||
Online Victory Online Victory Won a Multiplayer race | ||
All I Do is Win All I Do is Win Won 25 races | ||
Time to Shine Time to Shine Earn a spot in the NASCAR Xfinity playoffs | ||
Test Of Endurance Test Of Endurance Completed a race with a 100% race length | ||
One Down One Down Finish a NASCAR Xfinity Series season in career | ||
Hall of Famer Hall of Famer Raced 100 races | ||
Short and Sweet Short and Sweet Won a race at every short track | ||
Who's Next Who's Next Win a NASCAR Xfinity Series championship in career | ||
A Seat at the Table A Seat at the Table Sign with a Monster Energy NASCAR Cup Series team | ||
Playing with the Big Boys Playing with the Big Boys Earn a spot in the Monster Energy NASCAR Cup Series playoffs | ||
Endurance Champion Endurance Champion Won a race with a 100% race length | ||
No Longer Rusty No Longer Rusty Won 56 races | ||
Force to be Reckoned With Force to be Reckoned With Completed half of the challenges | ||
Not Intimidated Not Intimidated Won 77 races | ||
Best at All the Rest Best at All the Rest Won a race at every speedway track | ||
Road Warrior Road Warrior Won a race at every road track | ||
Over The Rainbow Over The Rainbow Won 94 races | ||
King of the Hill King of the Hill Completed all challenges | ||
No More Yellow Stripes No More Yellow Stripes Complete a full Monster Energy NASCAR Cup Series season | ||
Truck'n Truck'n Complete a full NASCAR Camping World Truck Series season | ||
Start of Something Great Start of Something Great Finish a Monster Energy NASCAR season in career | ||
Best of the Best Best of the Best Win the Monster Energy NASCAR Cup Series championship in career | ||
V is for Victory V is for Victory Win a NASCAR Camping World Truck Series championship | ||
The Peak The Peak Win a Monster Energy NASCAR Cup Series championship | ||
Legend Legend Raced 200 races | ||
Seasoned Driver Seasoned Driver Complete 5 career seasons | ||
Journeyman Journeyman Complete a full NASCAR Xfinity Series season | ||
Points Aficionado Points Aficionado Earned 500,000 speed points | ||
Unstoppable Unstoppable Win a NASCAR Xfinity Series championship | ||
Long Live the King Long Live the King Won 200 races | ||
Grizzled Veteran Grizzled Veteran Complete 10 career seasons | ||
Rolling in the Dough Rolling in the Dough Earn 25 million dollars | ||
Tour The Tracks Tour The Tracks Raced at every track | ||
Xbox Live achievements
Nascar Heat 2
All I Do is Win All I Do is Win Win 25 races | 15 | |
Best at All the Rest Best at All the Rest Win a race at every speedway track | 30 | |
Challenge Accomplished Challenge Accomplished Complete a challenge | 10 | |
Checkered Flag Checkered Flag Win a race | 5 | |
Endurance Champion Endurance Champion Win a full length race | 50 | |
Established Competitor Established Competitor Win a race in Career | 15 | |
Force to be Reckoned With Force to be Reckoned With Complete half of the challenges | 15 | |
Hall of Famer Hall of Famer Race 100 races | 20 | |
King of the Hill King of the Hill Complete all challenges | 25 | |
Legend Legend Race 200 races | 25 | |
Long Live the King Long Live the King Win 200 races | 30 | |
No Longer Rusty No Longer Rusty Win 56 races | 20 | |
Not Intimidated Not Intimidated Win 77 races | 25 | |
Online Racer Online Racer Complete a Multiplayer race | 5 | |
Online Victory Online Victory Win a Multiplayer race | 10 | |
Over the Rainbow Over the Rainbow Win 94 races | 30 | |
Points Aficionado Points Aficionado Earn 500,000 speed points | 15 | |
Points Collector Points Collector Earn 100,000 speed points | 10 | |
Points Fan Points Fan Earn 10,000 speed points | 5 | |
Pro Pro Race 25 races | 10 | |
Road Warrior Road Warrior Win a race at every road track | 30 | |
Rookie Rookie Race 10 races | 5 | |
Short and Sweet Short and Sweet Win a race at every short track | 30 | |
Small Step Small Step Start a season | 5 | |
Super Speedster Super Speedster Win a race at each super speedway track | 30 | |
Test of Endurance Test of Endurance Complete a race with a 100% race length | 30 | |
Tour the Tracks Tour the Tracks Complete a race at every track | 20 | |
Veteran Veteran Race 50 races | 15 | |
Who Am I Who Am I Create a character | 5 | |
Hauling Hauling Finish a NASCAR Camping World Truck Series season in career | 10 | |
Journeyman Journeyman Complete a full NASCAR Xfinity Series season | 10 | |
No More Yellow Stripes No More Yellow Stripes Complete a full Monster Energy NASCAR Cup Series season | 10 | |
V is for Victory V is for Victory Win a NASCAR Camping World Truck Series championship | 30 | |
Unstoppable Unstoppable Win a NASCAR Xfinity Series championship | 30 | |
The Peak The Peak Win a Monster Energy NASCAR Cup Series championship | 30 | |
Just Getting Started Just Getting Started Complete one career season | 10 | |
Seasoned Driver Seasoned Driver Complete 5 career seasons | 25 | |
Grizzled Veteran Grizzled Veteran Complete 10 career seasons | 25 | |
Truck'n Truck'n Complete a full NASCAR Camping World Truck Series season | 10 | |
One Down One Down Finish a NASCAR Xfinity Series season in career | 10 | |
Start of Something Great Start of Something Great Finish a Monster Energy NASCAR Cup Series season in career | 10 | |
Getting Somewhere Getting Somewhere Earn a spot in the NASCAR Camping World Truck Series playoffs | 20 | |
Time to Shine Time to Shine Earn a spot in the NASCAR Xfinity Series playoffs | 20 | |
Playing with the Big Boys Playing with the Big Boys Earn a spot in the Monster Energy NASCAR Cup Series playoffs | 20 | |
First Big Step First Big Step Win a NASCAR Camping World Truck Series championship in career | 30 | |
Who's Next Who's Next Win a NASCAR Xfinity Series championship in career | 30 | |
Best of the Best Best of the Best Win the Monster Energy NASCAR Cup Series championship in career | 50 | |
So it Begins So it Begins Sign with a NASCAR Camping World Truck Series team | 10 | |
Moving on Up Moving on Up Sign with a NASCAR Xfinity Series team | 10 | |
A Seat at the Table A Seat at the Table Sign with a Monster Energy NASCAR Cup Series team | 15 | |
Rolling in the Dough Rolling in the Dough Earn 25 million dollars | 25 | |
Rubbing is Racing Rubbing is Racing Get a rival | 10 | |
Perfect 10 Perfect 10 Win 10 races | 10 | |
Latest Achievements and Trophies Added
S.T.A.L.K.E.R. 2: Heart of Chornobyl Steam Achievements | |
Zephon Steam Achievements | |
Metal Slug Tactics Steam Achievements | |
Railroad Corporation 2 Steam Achievements | |
Frostpunk 2 Steam Achievements | |
Ants Took My Eyeball Steam Achievements | |
The Tribe Must Survive Steam Achievements | |
Eiyuden Chronicle: Hundred Heroes Steam Achievements | |
Adore Steam Achievements | |
Zoria: Age of Shattering Steam Achievements | |
Tchia Steam Achievements | |
Winter Survival Steam Achievements | |
Escape the Backrooms PSN Trophies | |
The Mobius Machine Steam Achievements | |
Ad Infinitum Steam Achievements | |
NightingaleFOREACH_CODE |