Dragon Sinker: Achievements and Trophies
![PSN Trophies PSN Trophies](https://cdn.apocanow.it/apocanow/uploads/tr/15360/covermid.jpg)
PSN Trophies
Dragon Sinker
Descendants of Legend Descendants of Legend Obtained all trophies. | ![]() | |
A Journey Begins A Journey Begins Watched the opening. | ![]() | |
Triple Cast Triple Cast Gathered the 3 main chracters. | ![]() | |
The Great Blue The Great Blue Obtained a ship. | ![]() | |
Legendary Weapons Legendary Weapons Gathered the 3 legendary weapons. | ![]() | |
The Great Escape The Great Escape Broke out of Gelph Prison. | ![]() | |
A Season of Peace A Season of Peace Earned ”A Season of Peace” ending. | ![]() | |
Capricious Capricious Swapped teams 50 times. | ![]() | |
Job King Job King Changed jobs 10 times. | ![]() | |
The Chevalier The Chevalier Clarke joined the party. | ![]() | |
Job Apprentice Job Apprentice Mastered one job. | ![]() | |
Divine Temple Divine Temple Met the legendary heroes to undergo a new trial. | ![]() | |
Descendant of Descendants Descendant of Descendants Used all scrolls on 1 main character. | ![]() | |
World Peace World Peace Earned ”World Peace” ending. | ![]() | |
Days Filled with Love Days Filled with Love Earned ”Days Filled with Love” ending. | ![]() | |
World Domination World Domination Earned ”World Domination” ending. | ![]() | |
Damage Peddler Damage Peddler Dealt 5000 damage with one attack. | ![]() | |
Strongest in the Land Strongest in the Land Defeated the Human Hero. | ![]() | |
Strongest Beyond Strongest Beyond Defeated the Archdemon General. | ![]() | |
Strongest of All Strongest of All Defeated Deitus. | ![]() | |
A Real Party A Real Party Got all 16 jobs (except animal characters). | ![]() | |
King of the Jungle King of the Jungle Won a super gorilla playing the lottery. | ![]() | |
Cat Burglar Cat Burglar Won a super cat playing the lottery. | ![]() | |
Forest Guru Forest Guru Won a super owl playing the lottery. | ![]() | |
Tree Ruler Tree Ruler Won a regular gorilla playing the lottery. | ![]() | |
Brigand of the Night Brigand of the Night Won a regular cat playing the lottery. | ![]() | |
Wise Owl Wise Owl Won a regular owl playing the lottery. | ![]() | |
Quest Expert Quest Expert Cleared all the subquests. | ![]() | |
Job Master Job Master Mastered all jobs. | ![]() | |
Damage Dealer Damage Dealer Dealt 99999 damage with 1 attack. | ![]() | |
Enah's Pal Enah's Pal Won 10 rounds against Enah in battle. | ![]() | |
Latest Achievements and Trophies Added
![]() | Northend Tower Defense Steam Achievements |
![]() | Rally Mechanic Simulator Steam Achievements |
![]() | Wild Planet Steam Achievements |
![]() | Aloft Steam Achievements |
![]() | Toy Tactics Steam Achievements |
![]() | Harvest Island Steam Achievements |
![]() | S.T.A.L.K.E.R. 2: Heart of Chornobyl Steam Achievements |
![]() | Zephon Steam Achievements |
![]() | Metal Slug Tactics Steam Achievements |
![]() | Railroad Corporation 2 Steam Achievements |
![]() | Frostpunk 2 Steam Achievements |
![]() | Ants Took My Eyeball Steam Achievements |
![]() | The Tribe Must Survive Steam Achievements |
![]() | Eiyuden Chronicle: Hundred Heroes Steam Achievements |
![]() | Adore Steam Achievements |
![]() | Zoria: Age of ShatteringFOREACH_CODE |