Megadimension Neptunia VIIR: Achievements and Trophies
PSN Trophies
Megadimension Neptunia VIIR
Trophies Completed Trophies Completed Acquired all of the trophies. | ||
Zero Dimension Master Zero Dimension Master Cleared [Zero Dimension Neptunia Z: Twilight of the Desperate CPU]. | ||
Hyper Dimension Master Hyper Dimension Master Cleared [Hyper Dimension Neptunia G: The Golden Leaders, Reconstructors of Gamindustri]. | ||
Heart Dimension Master Heart Dimension Master Cleared [Heart Dimension H Trilogy Finale: Into Legend...]. | ||
Disc Making Disc Making Tried Disc Dev. | ||
Meister Meister Upped the Rank of an item. | ||
Large Family Large Family Number of Scouts exceeded 20. | ||
Shortcuts?! Shortcuts?! Used Route Building to build the route a Scout found for you. | ||
Obtained Rare Equipment! Obtained Rare Equipment! Obtained a Rare item. | ||
Obtained S Rare Equipment! Obtained S Rare Equipment! Obtained a Super Rare item. | ||
Creator Creator Created an item from a Plan. | ||
U Rare Creator U Rare Creator Created an Ultra Rare item from a Plan. | ||
U Rare Coordinator U Rare Coordinator Equipped Ultra Rare items for your Weapon, Armor, Costume, and Accessory simultaneously. | ||
Golden Goddess Golden Goddess Equipped all Ultra Rare items for your Processors. | ||
I Love Buying Things! I Love Buying Things! Raised a City's Commerce Level to 7. | ||
I Love Making Things! I Love Making Things! Raised a City's Industry Level to 9. | ||
I Love Events! I Love Events! Raised a City's Public Relations Level to 9. | ||
Dangerous Hunt Dangerous Hunt Defeated a Dangerous Enemy. | ||
Bounty Hunt Bounty Hunt Cleared a Bounty Quest. | ||
High-Risk Hunt High-Risk Hunt Cleared a High-Risk Bounty Quest. | ||
Pixel Shooter Pixel Shooter Bounty: Defeated Wildvader. | ||
MMO Squeed MMO Squeed Bounty: Defeated both MMO Squeed Elite and Big Boss. | ||
Rabii Family Rabii Family Bounty: Defeated the entire Rabii family. | ||
Signal Brothers Signal Brothers Bounty: Defeated all of the Signal Brothers. | ||
Delphinus Delphinus Bounty: Defeated Delphinus. | ||
Cat's Tail Cat's Tail Bounty: Defeated the Youngest Brother, Middle Sister, and Eldest Brother Cat's Tails. | ||
Jack & Billy Jack & Billy Bounty: Defeated Heretical Dogoo Jack and Magical Dogoo Billy. | ||
You Again?! You Again?! Bounty: Defeated God of Woe. | ||
Strongest Gang Leader Strongest Gang Leader Bounty: Defeated Destiny Cat. | ||
Bounty Master Bounty Master Cleared all of the Bounty Quests, including the High-Risk ones. | ||
Rank Challenger Rank Challenger Cleared a Rank Challenge and raised the Technology Level. | ||
Ancient Dragon King Ancient Dragon King Defeated [Ancient Dragon King]. | ||
Rank Master Rank Master Cleared all of the Rank Challenges. | ||
Latest Achievements and Trophies Added
S.T.A.L.K.E.R. 2: Heart of Chornobyl Steam Achievements | |
Zephon Steam Achievements | |
Metal Slug Tactics Steam Achievements | |
Railroad Corporation 2 Steam Achievements | |
Frostpunk 2 Steam Achievements | |
Ants Took My Eyeball Steam Achievements | |
The Tribe Must Survive Steam Achievements | |
Eiyuden Chronicle: Hundred Heroes Steam Achievements | |
Adore Steam Achievements | |
Zoria: Age of Shattering Steam Achievements | |
Tchia Steam Achievements | |
Winter Survival Steam Achievements | |
Escape the Backrooms PSN Trophies | |
The Mobius Machine Steam Achievements | |
Ad Infinitum Steam Achievements | |
NightingaleFOREACH_CODE |