Super Bomberman R: Achievements and Trophies
PSN Trophies
Super Bomberman R
Trophy Complete Trophy Complete Collected all Trophies | ||
Bomb 1000 Bomb 1000 Used 1000 Bombs | ||
Bomb 1,000,000 Bomb 1,000,000 Used 1,000,000 Bombs | ||
Combo 5 Combo 5 Over 5 Bombs Exploded as a Combo | ||
Combo 10 Combo 10 Over 10 Bombs Exploded as a Combo | ||
Destroyed 1000 Blocks Destroyed 1000 Blocks 1000 Blocks Destroyed | ||
Destroyed 1,000,000 Blocks Destroyed 1,000,000 Blocks 1,000,000 Blocks Destroyed | ||
Normal Power Normal Power Won without getting a panel | ||
Flamethrower Flamethrower Maximized your blast radius | ||
Bomber Bomber Carried the MAX number of Bombs | ||
Speed King Speed King Maximized your movement speed | ||
Revenge Cart Shock Revenge Cart Shock Lost to a Revenge Cart | ||
Revenge Cart Wins Revenge Cart Wins Won with a Revenge Cart in a 4 Player Multiplayer Battle | ||
Self-destruct Self-destruct Got defeated by your own bomb. | ||
Time Up Time Up Tied with a Time Up | ||
Local Battle 100 Local Battle 100 Played 100 Multiplayer Battles | ||
Local Battle 1,000 Local Battle 1,000 Played 1,000 Multiplayer Battles | ||
Win a Multiplayer Battle Win a Multiplayer Battle Won a Multiplayer Battle. | ||
Room Creator Room Creator Created a Room and Battled | ||
Room Master Room Master Created a Room and Battled 10 times | ||
Room Champ Room Champ Created a Room and Battled 100 times | ||
Beat Beginner Beat Beginner Beat Beginner on Story Mode | ||
Beat Veteran Beat Veteran Beat Veteran on Story Mode | ||
Beat Expert Beat Expert Beat Expert on Story Mode | ||
Beat Planet Technopolis Beat Planet Technopolis Beat Planet Technopolis on Story Mode | ||
Beat Planet Timbertree Beat Planet Timbertree Beat Planet Timbertree on Story Mode | ||
Beat Planet Brainwave Beat Planet Brainwave Beat Planet Brainwave on Story Mode | ||
Beat Planet Lalaland Beat Planet Lalaland Beat Planet Lalaland on Story Mode | ||
Beat Planet Scrapheap Beat Planet Scrapheap Beat Planet Scrapheap on Story Mode | ||
Beat Black Hole Beat Black Hole Beat Black Hole on Story Mode | ||
The Eight Bomberman Bros. The Eight Bomberman Bros. Won a battle with each of the 8 Bomberman Brothers | ||
The Five Dastardly Bombers The Five Dastardly Bombers Won a battle with each of the 5 Dastardly Bombers | ||
Steam Achievements
Super Bomberman R
Self-destruct Self-destruct Got defeated by your own bomb. | ||
Flamethrower Flamethrower Maximized your blast radius | ||
Combo 5 Combo 5 Over 5 Bombs Exploded as a Combo | ||
Bomber Bomber Carried the MAX number of Bombs | ||
Beat Planet Technopolis Beat Planet Technopolis Beat Planet Technopolis on Story Mode | ||
Bomb 1000 Bomb 1000 Used 1000 Bombs | ||
Speed King Speed King Maximized your movement speed | ||
Destroyed 1000 Blocks Destroyed 1000 Blocks 1000 Blocks Destroyed | ||
Revenge Cart Shock Revenge Cart Shock Lost to a Revenge Cart | ||
Beat Planet Timbertree Beat Planet Timbertree Beat Planet Timbertree on Story Mode | ||
Normal Power Normal Power Won without getting a panel | ||
Won on 4 Player Multiplayer Battle Won on 4 Player Multiplayer Battle Won a 4 Player Multiplayer Battle | ||
Beat Planet Brainwave Beat Planet Brainwave Beat Planet Brainwave on Story Mode | ||
Beat Planet Lalaland Beat Planet Lalaland Beat Planet Lalaland on Story Mode | ||
Beat Planet Scrapheap Beat Planet Scrapheap Beat Planet Scrapheap on Story Mode | ||
Combo 10 Combo 10 Over 10 Bombs Exploded as a Combo | ||
Beat Black Hole Beat Black Hole Beat Black Hole on Story Mode | ||
Won on 8 Player Multiplayer Battle Won on 8 Player Multiplayer Battle Won a 8 Player Multiplayer Battle | ||
Room Creator Room Creator Created a Room and Battled | ||
Beat Beginner Beat Beginner Beat Beginner on Story Mode | ||
Time Up Time Up Tied with a Time Up | ||
Beat Veteran Beat Veteran Beat Veteran on Story Mode | ||
Revenge Cart Wins Revenge Cart Wins Won with a Revenge Cart in a 4+ Player Multiplayer Battle | ||
Local Battle 100 Local Battle 100 Played 100 Multiplayer Battles | ||
Room Master Room Master Created a Room and Battled 10 times | ||
Beat Expert Beat Expert Beat Expert on Story Mode | ||
The Eight Bomberman Bros. The Eight Bomberman Bros. | ||
Local Battle 1,000 Local Battle 1,000 Played 1,000 Multiplayer Battles | ||
Bomb 1,000,000 Bomb 1,000,000 Used 1,000,000 Bombs | ||
Room Champ Room Champ Created a Room and Battled 100 times | ||
Destroyed 1,000,000 Blocks Destroyed 1,000,000 Blocks 1,000,000 Blocks Destroyed | ||
The Five Dastardly Bombers The Five Dastardly Bombers | ||
Xbox Live achievements
Super Bomberman R
Bomb 1000 Bomb 1000 Use 1000 Bombs | ||
Bomb 1,000,000 Bomb 1,000,000 Use 1,000,000 Bombs | ||
Combo 5 Combo 5 Over 5 Bombs Exploded as a Combo | ||
Combo 10 Combo 10 Over 10 Bombs Exploded as a Combo | ||
Destroyed 1000 Blocks Destroyed 1000 Blocks 1000 Blocks Destroyed | ||
Destroyed 1,000,000 Blocks Destroyed 1,000,000 Blocks 1,000,000 Blocks Destroyed | ||
Normal Power Normal Power Won without getting a panel | ||
Flamethrower Flamethrower Maximized your blast radius | ||
Bomber Bomber Carried the MAX number of Bombs | ||
Speed King Speed King Maximized your movement speed | ||
Revenge Cart Shock Revenge Cart Shock Lost to a Revenge Cart | ||
Revenge Cart Wins Revenge Cart Wins Won with a Revenge Cart in a 4+ Player Multiplayer Battle | ||
Self-destruct Self-destruct Defeated by your own bomb. | ||
Time Up Time Up Tied with a Time Up | ||
Local Battle 100 Local Battle 100 Played 100 Multiplayer Battles | ||
Local Battle 1,000 Local Battle 1,000 Played 1,000 Multiplayer Battles | ||
Won on 4 Player Multiplayer Battle Won on 4 Player Multiplayer Battle Win a 4 Player Multiplayer Battle | ||
Won on 8 Player Multiplayer Battle Won on 8 Player Multiplayer Battle Win a 8 Player Multiplayer Battle | ||
Room Creator Room Creator Created a Room and Battled | ||
Room Master Room Master Created a Room and Battled 10 times | ||
Room Champ Room Champ Created a Room and Battled 100 times | ||
Beat Beginner Beat Beginner Beat Story Mode on Beginner difficulty | ||
Beat Veteran Beat Veteran Beat Story Mode on Veteran difficulty | ||
Beat Expert Beat Expert Beat Story Mode on Expert difficulty | ||
Beat Planet Technopolis Beat Planet Technopolis Beat Planet Technopolis on Story Mode | ||
Beat Planet Timbertree Beat Planet Timbertree Beat Planet Timbertree on Story Mode | ||
Beat Planet Brainwave Beat Planet Brainwave Beat Planet Brainwave on Story Mode | ||
Beat Planet Lalaland Beat Planet Lalaland Beat Planet Lalaland on Story Mode | ||
Beat Planet Scrapheap Beat Planet Scrapheap Beat Planet Scrapheap on Story Mode | ||
Beat Black Hole Beat Black Hole Beat Black Hole on Story Mode | ||
Secret Achievement Secret Achievement Continue playing to unlock this achievement. (Secret) | ||
Secret Achievement Secret Achievement Continue playing to unlock this achievement. (Secret) | ||
Latest Achievements and Trophies Added
S.T.A.L.K.E.R. 2: Heart of Chornobyl Steam Achievements | |
Zephon Steam Achievements | |
Metal Slug Tactics Steam Achievements | |
Railroad Corporation 2 Steam Achievements | |
Frostpunk 2 Steam Achievements | |
Ants Took My Eyeball Steam Achievements | |
The Tribe Must Survive Steam Achievements | |
Eiyuden Chronicle: Hundred Heroes Steam Achievements | |
Adore Steam Achievements | |
Zoria: Age of Shattering Steam Achievements | |
Tchia Steam Achievements | |
Winter Survival Steam Achievements | |
Escape the Backrooms PSN Trophies | |
The Mobius Machine Steam Achievements | |
Ad Infinitum Steam Achievements | |
NightingaleFOREACH_CODE |