Shining Resonance Refrain: Achievements and Trophies
PSN Trophies
Shining Resonance Refrain
Shining Resonance Refrain Shining Resonance Refrain Obtained all trophies. | ||
Pioneer of Alfheim Pioneer of Alfheim Collected 200 different materials. | ||
Continental Round Trip! Continental Round Trip! Visited every location on the map. | ||
Alchemaniac Alchemaniac Synthesized 50 different items or skill pieces. | ||
Super Synthesis Super Synthesis Synthesized a rare skill piece. | ||
The Tune Heard 'Round the World The Tune Heard 'Round the World Collected all Tunings. | ||
Maestro Maestro Raised any Tuning to the highest rank. | ||
Knight of Astoria Knight of Astoria Won your first battle. | ||
Dragoneer, Forward! Dragoneer, Forward! Defeated 500 monsters. | ||
Dragoneer, Charge! Dragoneer, Charge! Defeated 1000 monsters. | ||
Dragoneer, Awaken! Dragoneer, Awaken! Defeated 2000 monsters. | ||
Hit Maker Hit Maker Achieved a 99-hit combo. | ||
B.A.N.D Member B.A.N.D Member Used B.A.N.D for the first time. | ||
Follow The Leader! Follow The Leader! Activated B.A.N.D with each character as lead. | ||
Dragon Soul Inheriter Dragon Soul Inheriter Used dragonshift for the first time. | ||
Silenced Dragon Silenced Dragon Recovered from a dragon berserk. | ||
Trance Form LIVE Trance Form LIVE Won over 100 battles using dragonshift. | ||
Swift Conductor Swift Conductor Triggered 10 advantageous encounters. | ||
Advancing Melody Advancing Melody Won a battle without taking damage. | ||
Sound of Silence Sound of Silence Won a battle with a party member incapacitated. | ||
Dragon Tough Dragon Tough Raised any party member to level 100. | ||
First Break First Break Triggered a break for the first time. | ||
Guard Breaker Guard Breaker Triggered a break on blocking enemies 30 times. | ||
Flow Breaker Flow Breaker Triggered a break on casting enemies 30 times. | ||
Resonance Forte Resonance Forte Triggered a resonance 30 times. | ||
Force Medley Force Medley Used Force abilities 100 times. | ||
You're Going Down You're Going Down Defeated a rare monster. | ||
Requiem for Our Enemies Requiem for Our Enemies Defeated powerful foes throughout Alfheim. | ||
Moonlight Prelude Moonlight Prelude Cleared Chapter 1. | ||
Dragoneer Etude Dragoneer Etude Cleared Chapter 2. | ||
Soul Canon Soul Canon Cleared Chapter 3. | ||
Golden Sonata Golden Sonata Cleared Chapter 4. | ||
Oratorio of Betrayal Oratorio of Betrayal Cleared Chapter 5. | ||
Rhapsody of the Strong Rhapsody of the Strong Cleared Chapter 6. | ||
Fairy Elegy Fairy Elegy Cleared Chapter 7. | ||
Rainbow Concerto Rainbow Concerto Cleared Chapter 8. | ||
What is Love? What is Love? Reached Kirika's ending. | ||
Noble Lovers Noble Lovers Reached Sonia's ending. | ||
Trust & Friendship Trust & Friendship Reached Agnum's ending. | ||
Fight for Life Fight for Life Reached Lestin's ending. | ||
Mutual Happiness Mutual Happiness Reached Marion's ending. | ||
A Lesson from Big Sis A Lesson from Big Sis Reached Rinna's ending. | ||
Equals Equals Reached 'Jinas's' ending in Refrain mode. | ||
Prelude of Love Prelude of Love Reached 'Excella''s ending in Refrain mode. | ||
Heart to Heart Heart to Heart Triggered your first night event. | ||
First Date First Date Went on your first date. | ||
Know Others, Know Thyself Know Others, Know Thyself Acquired 100 different Traits. | ||
Wheel of Fortune Wheel of Fortune Fulfilled their wishes and spoke to the orchestrator in Refrain. | ||
Steam Achievements
Shining Resonance Refrain
Knight of Astoria Knight of Astoria Won your first battle. | ||
Advancing Melody Advancing Melody Won a battle without taking damage. | ||
Moonlit Overture Moonlit Overture Completed Opus 1. | ||
First Break First Break Triggered a Break for the first time. | ||
Dragon Soul Inheriter Dragon Soul Inheriter Used dragonshift for the first time. | ||
Sound of Silence Sound of Silence Won a battle with a party member incapacitated. | ||
Heart to Heart Heart to Heart Triggered your first night event. | ||
Resonance Forte Resonance Forte Triggered a Resonance 30 times. | ||
Swift Conductor Swift Conductor Triggered 10 advantageous encounters. | ||
B.A.N.D. Member B.A.N.D. Member Performed a B.A.N.D. session for the first time. | ||
Force Medley Force Medley Used Force abilities 100 times. | ||
Dragoneer, Forward! Dragoneer, Forward! Defeated 500 monsters. | ||
Etude of the Dragoneers Etude of the Dragoneers Completed Opus 2. | ||
First Date First Date Went on your first date. | ||
Super Synthesis Super Synthesis Synthesized a rare Aspect Piece. | ||
Dragoneer, Charge! Dragoneer, Charge! Defeated 1000 monsters. | ||
Ricordanza of Souls Ricordanza of Souls Completed Opus 3. | ||
You're Going Down You're Going Down Defeated a rare monster. | ||
Flow Breaker Flow Breaker Triggered a Break on casting enemies 30 times. | ||
Maestro Maestro Raised any Tuning to the highest rank. | ||
Golden Sonata Golden Sonata Completed Opus 4. | ||
Guard Breaker Guard Breaker Triggered a Break on blocking enemies 30 times. | ||
Dragoneer, Awaken! Dragoneer, Awaken! Defeated 2000 monsters. | ||
Quelled Dragon Quelled Dragon Quelled the Shining Dragon from a berserk state. | ||
Oratorio of Betrayal Oratorio of Betrayal Completed Opus 5. | ||
Capriccio of the Strong Capriccio of the Strong Completed Opus 6. | ||
Hit Maker Hit Maker Achieved a 99-hit combo. | ||
Dragon Tough Dragon Tough Raised any party member to level 100. | ||
Know Others, Know Thyself Know Others, Know Thyself Acquired 100 different Traits. | ||
Continental Round Trip! Continental Round Trip! Visited every location on the map. | ||
Fairy Elegy Fairy Elegy Completed Opus 7. | ||
Shining Concerto Shining Concerto Completed Opus 8. | ||
Pioneer of Alfheim Pioneer of Alfheim Collected 200 different Materials. | ||
Alchemaniac Alchemaniac Synthesized 50 different items or Aspect Pieces. | ||
Dragonshift Tour Dragonshift Tour Won over 100 battles using dragonshift. | ||
What is Love? What is Love? Viewed Kirika's ending. | ||
Noble Lovers Noble Lovers Viewed Sonia's ending. | ||
Center Stage Center Stage Performed a B.A.N.D. session with each character as the Center. | ||
Pampering Pampering Viewed Rinna's ending. | ||
Requiem for the Enemy Requiem for the Enemy Defeated powerful foes throughout Alfheim. | ||
Happy Together Happy Together Viewed Marion's ending. | ||
Prelude of Love Prelude of Love Viewed Excella's ending in Refrain mode. | ||
Countin' on Ya Countin' on Ya Viewed Agnum's ending. | ||
Battle to Help Others Battle to Help Others Viewed Lestin's ending. | ||
Equals Equals Viewed Jinas's ending in Refrain mode. | ||
The Tune Heard 'Round the World The Tune Heard 'Round the World Collected all Tunings. | ||
Wheel of Fortune Wheel of Fortune Fulfilled the wishes of the two and spoke to the orchestrator of Refrain. | ||
Xbox Live achievements
Shining Resonance Refrain
Pioneer of Alfheim Pioneer of Alfheim Collect 200 different Materials. | ||
Continental Round Trip! Continental Round Trip! Visit every location on the map. | ||
Alchemaniac Alchemaniac Synthesize 50 different items or Aspect Pieces. | ||
Super Synthesis Super Synthesis Synthesize a rare Aspect Piece. | ||
The Tune Heard 'Round the World The Tune Heard 'Round the World Collect all Tunings. | ||
Maestro Maestro Raise any Tuning to the highest rank. | ||
Knight of Astoria Knight of Astoria Win a battle. | ||
Dragoneer, Forward! Dragoneer, Forward! Defeat 500 monsters. | ||
Dragoneer, Charge! Dragoneer, Charge! Defeat 1000 monsters. | ||
Dragoneer, Awaken! Dragoneer, Awaken! Defeat 2000 monsters. | ||
Hit Maker Hit Maker Achieve a 99-hit combo. | ||
B.A.N.D. Member B.A.N.D. Member Perform a B.A.N.D. session. | ||
Center Stage Center Stage Perform a B.A.N.D. session with each character as the Center. | ||
Dragon Soul Inheritor Dragon Soul Inheritor Use Dragonshift for the first time. | ||
Quelled Dragon Quelled Dragon Quell the Shining Dragon from a berserk state. | ||
Dragonshift Tour Dragonshift Tour Won over 100 battles using Dragonshift. | ||
Swift Conductor Swift Conductor Trigger 10 advantageous encounters. | ||
Advancing Melody Advancing Melody Win a battle without taking damage. | ||
Sound of Silence Sound of Silence Win a battle with a party member incapacitated. | ||
Dragon Tough Dragon Tough Raise any party member to level 100. | ||
First Break First Break Trigger a Break. | ||
Guard Breaker Guard Breaker Trigger a Break on blocking enemies 30 times. | ||
Flow Breaker Flow Breaker Trigger a Break on casting enemies 30 times. | ||
Resonance Forte Resonance Forte Trigger a Resonance 30 times. | ||
Force Medley Force Medley Use Force abilities 100 times. | ||
You're Going Down You're Going Down Defeat a rare monster. | ||
Requiem for the Enemy Requiem for the Enemy Defeat powerful foes throughout Alfheim. | ||
Moonlit Overture Moonlit Overture Complete Opus 1. | ||
Etude of the Dragoneers Etude of the Dragoneers Complete Opus 2. | ||
Ricordanza of Souls Ricordanza of Souls Complete Opus 3. | ||
Golden Sonata Golden Sonata Complete Opus 4. | ||
Oratorio of Betrayal Oratorio of Betrayal Complete Opus 5. | ||
Capriccio of the Strong Capriccio of the Strong Complete Opus 6. | ||
Fairy Elegy Fairy Elegy Complete Opus 7. | ||
Shining Concerto Shining Concerto Complete Opus 8. | ||
What is Love? What is Love? View Kirika's ending. | ||
Noble Lovers Noble Lovers View Sonia's ending. | ||
Countin' on Ya Countin' on Ya View Agnum's ending. | ||
Battle to Help Others Battle to Help Others View Lestin's ending. | ||
Happy Together Happy Together View Marion's ending. | ||
Pampering Pampering View Rinna's ending. | ||
Equals Equals View Jinas's ending in Refrain mode. | ||
Prelude of Love Prelude of Love View Excella's ending in Refrain mode. | ||
Heart to Heart Heart to Heart Trigger your first night event. | ||
First Date First Date Go on your first date. | ||
Know Others, Know Thyself Know Others, Know Thyself Acquire 100 different Traits. | ||
Wheel of Fortune Wheel of Fortune Fulfill the wishes of the two and speak to the orchestrator of Refrain. | ||
Latest Achievements and Trophies Added
S.T.A.L.K.E.R. 2: Heart of Chornobyl Steam Achievements | |
Zephon Steam Achievements | |
Metal Slug Tactics Steam Achievements | |
Railroad Corporation 2 Steam Achievements | |
Frostpunk 2 Steam Achievements | |
Ants Took My Eyeball Steam Achievements | |
The Tribe Must Survive Steam Achievements | |
Eiyuden Chronicle: Hundred Heroes Steam Achievements | |
Adore Steam Achievements | |
Zoria: Age of Shattering Steam Achievements | |
Tchia Steam Achievements | |
Winter Survival Steam Achievements | |
Escape the Backrooms PSN Trophies | |
The Mobius Machine Steam Achievements | |
Ad Infinitum Steam Achievements | |
NightingaleFOREACH_CODE |