F1 2018: Achievements and Trophies

PSN Trophies
F1 2018
Trophy Collector Trophy Collector Acquire every trophy in F1® 2018 | ![]() | |
Smile! Smile! Enter Photo Mode | ![]() | |
Something to prove Something to prove Accept a contract with Toro Rosso, Williams or Sauber | ![]() | |
Contender Contender Accept a contract with Renault, Haas, McLaren or Force India | ![]() | |
Great expectations Great expectations Accept a contract with Ferrari, Mercedes or Red Bull | ![]() | |
Seen the sights Seen the sights Complete a Full Season of 21 Races in Career or Championships Mode | ![]() | |
From humble beginnings From humble beginnings Complete your first Practice Programme | ![]() | |
Back on track Back on track Complete a lap at Hockenheim | ![]() | |
As good as it gets As good as it gets Apply all vehicle upgrades from one department | ![]() | |
Improvise. Adapt. Overcome. Improvise. Adapt. Overcome. Complete a race using four different tyre compounds | ![]() | |
It's in there somewhere It's in there somewhere Finish a race with a missing gear | ![]() | |
Stepping up Stepping up Achieve a podium finish in any game mode | ![]() | |
A new challenger appears A new challenger appears Take your first win in any full season | ![]() | |
Yours is the Earth and everything that’s in it Yours is the Earth and everything that’s in it Win the Formula 1 Drivers' Championship | ![]() | |
There's no 'I' in team There's no 'I' in team Win the Formula 1 Constructors' Championship | ![]() | |
Welcome to the real world Welcome to the real world Complete any race with all assists disabled | ![]() | |
Right place, right time Right place, right time Finish on the podium at Singapore in Fernando Alonso's McLaren | ![]() | |
Clean sweep Clean sweep Set the fastest time in all 3 Practice sessions, take pole position and win the Grand Prix | ![]() | |
It's about time It's about time Set a clean lap in any Time Trial | ![]() | |
Go Team! Go Team! Obtain an upgrade at a reduced cost due to good morale | ![]() | |
Flattery will get you anywhere Flattery will get you anywhere Negotiate a new contract | ![]() | |
Best laid plans Best laid plans Lose an upgrade due to a regulation change | ![]() | |
It's still good, it's still good It's still good, it's still good Use a Flashback | ![]() | |
Purple Rain Purple Rain Achieve a perfect result in a Practice Programme in wet weather | ![]() | |
It's the little things It's the little things Use the Multi Function Display to adjust your set-up while on track | ![]() | |
Sceptre Sceptre Win a total of 4 Online Races | ![]() | |
More to come More to come Complete a Race in an Online Championship | ![]() | |
The 1.6% club The 1.6% club Win a 25% + distance race against 'Ultimate' AI opponents | ![]() | |
Seriously, JEFF! Seriously, JEFF! Politely ask your Race Engineer to stop talking to you out on track | ![]() | |
Best seat in the house Best seat in the house Take pole position | ![]() | |
Safety first Safety first Obtain a Safety Rating of 'A' in Multiplayer | ![]() | |
Every artist was first an amateur Every artist was first an amateur Obtain a Skill Rating in Multiplayer | ![]() | |
Homecoming Homecoming Finish in the points at Le Castellet in a Renault | ![]() | |
I expect the best and I give the best I expect the best and I give the best Earn maximum Resource Points during Practice | ![]() | |
Superficially familiar Superficially familiar Complete a race in a classic Lotus at the Circuit of the Americas | ![]() | |
Patent pending Patent pending Set a valid Time Trial lap with a set up taken from a rival ghost | ![]() | |
For Thomas For Thomas Win the Spanish Grand Prix with Kimi Räikkönen | ![]() | |
Matching a legend Matching a legend Obtain 41 podium finishes in Career Mode | ![]() | |
Streets ahead Streets ahead Win the Drivers' Championship at USA, or earlier | ![]() | |
Quick as a flash Quick as a flash Achieve a reaction time of less than 0.16 Seconds off the grid with race starts set to manual | ![]() | |
Inspiring confidence Inspiring confidence Receive a promotion to first driver | ![]() | |
Out of the gates Out of the gates Complete a valid qualifying lap using the Hotlap ERS deployment mode | ![]() | |
On your left On your left Finish on the podium after being eliminated in Q1 | ![]() | |
Use it or lose it Use it or lose it Finish a race with a fully depleted battery | ![]() | |
Aces High Aces High Obtain a rank of 11 Online | ![]() | |
The Trooper The Trooper Obtain a rank of 25 Online | ![]() | |
Bright Spark Bright Spark Generate enough energy through ERS to power a light bulb for a year | ![]() | |
Stick or shift Stick or shift With manual gears enabled race a car with a non sequential gearbox | ![]() | |
Making inroads Making inroads Complete a race at every short track | ![]() | |
The winner takes it all The winner takes it all Obtain a gold medal in a championship | ![]() | |

Steam Achievements
F1 2018
It's still good, it's still good It's still good, it's still good Use a Flashback | ||
Out of the gates Out of the gates Complete a valid qualifying lap using the Hotlap ERS deployment mode | ||
From humble beginnings From humble beginnings Complete your first Practice Programme | ||
It's the little things It's the little things Use the Multi Function Display to adjust your set-up while on track | ||
Something to prove Something to prove Accept a contract with Toro Rosso, Williams or Sauber | ||
Stepping up Stepping up Achieve a podium finish in any game mode | ||
It's about time It's about time Set a clean lap in any Time Trial | ||
Contender Contender Accept a contract with Renault, Haas, McLaren or Force India | ||
Best seat in the house Best seat in the house Take pole position | ||
Back on track Back on track Complete a lap at Hockenheim | ||
I expect the best and I give the best I expect the best and I give the best Earn maximum Resource Points during Practice | ||
Great expectations Great expectations Accept a contract with Ferrari, Mercedes or Red Bull | ||
A new challenger appears A new challenger appears Take your first win in any full season | ||
Smile! Smile! Take a picture using Photo Mode | ||
Patent pending Patent pending Set a valid Time Trial lap with a set up taken from a rival ghost | ||
Go Team! Go Team! Obtain an upgrade at a reduced cost due to good morale | ||
Stick or shift Stick or shift With manual gears enabled race a car with a non sequential gearbox | ||
Welcome to the real world Welcome to the real world Complete any race with all assists disabled | ||
Flattery will get you anywhere Flattery will get you anywhere Negotiate a new contract | ||
Seriously, JEFF! Seriously, JEFF! Politely ask your Race Engineer to stop talking to you out on track | ||
Inspiring confidence Inspiring confidence Receive a promotion to first driver | ||
Purple Rain Purple Rain Achieve a perfect result in a Practice Programme in wet weather | ||
More to come More to come Complete a Race in an Online Championship | ||
It's show time It's show time Complete an event | ||
Clean sweep Clean sweep Set the fastest time in all 3 Practice sessions, take pole position and win the Grand Prix | ||
Quick as a flash Quick as a flash Achieve a reaction time of less than 0.16 Seconds off the grid with race starts set to manual | ||
Homecoming Homecoming Finish in the points at Le Castellet in a Renault | ||
Sceptre Sceptre Win a total of 4 Online Races | ||
Aces High Aces High Obtain a rank of 11 Online | ||
Use it or lose it Use it or lose it Finish a race with a fully depleted battery | ||
The 1.6% club The 1.6% club Win a 25% + distance race against 'Ultimate' AI opponents | ||
For Thomas For Thomas Win the Spanish Grand Prix with Kimi Räikkönen | ||
Improvise. Adapt. Overcome. Improvise. Adapt. Overcome. Complete a race using four different tyre compounds | ||
On your left On your left Finish on the podium after being eliminated in Q1 | ||
Superficially familiar Superficially familiar Complete a race in a classic Lotus at the Circuit of the Americas | ||
The winner takes it all The winner takes it all Obtain a gold medal in a championship | ||
Right place, right time Right place, right time Finish on the podium at Singapore in Fernando Alonso's McLaren | ||
Bright Spark Bright Spark Generate enough energy through ERS to power a light bulb for a year | ||
Seen the sights Seen the sights Complete a Full Season of 21 Races in Career or Championships Mode | ||
Making inroads Making inroads Complete a race at every short track | ||
Yours is the Earth and everything that’s in it Yours is the Earth and everything that’s in it Win the Formula 1 Drivers' Championship | ||
The Trooper The Trooper Obtain a rank of 25 Online | ||
Best laid plans Best laid plans Lose an upgrade due to a regulation change | ||
As good as it gets As good as it gets Apply all vehicle upgrades from one department | ||
Streets ahead Streets ahead Win the Drivers' Championship at USA, or earlier | ||
It's in there somewhere It's in there somewhere Finish a race with a missing gear | ||
Every artist was first an amateur Every artist was first an amateur Obtain a Skill Rating in Multiplayer | ||
Safety first Safety first Obtain a Safety Rating of 'A' in Multiplayer | ||
There's no "I" in team There's no "I" in team Win the Formula 1 Constructors' Championship | ||
Matching a legend Matching a legend Obtain 41 podium finishes in Career Mode | ||
Latest Achievements and Trophies Added
![]() | Coridden Steam Achievements |
![]() | Northend Tower Defense Steam Achievements |
![]() | Rally Mechanic Simulator Steam Achievements |
![]() | Wild Planet Steam Achievements |
![]() | Aloft Steam Achievements |
![]() | Toy Tactics Steam Achievements |
![]() | Harvest Island Steam Achievements |
![]() | S.T.A.L.K.E.R. 2: Heart of Chornobyl Steam Achievements |
![]() | Zephon Steam Achievements |
![]() | Metal Slug Tactics Steam Achievements |
![]() | Railroad Corporation 2 Steam Achievements |
![]() | Frostpunk 2 Steam Achievements |
![]() | Ants Took My Eyeball Steam Achievements |
![]() | The Tribe Must Survive Steam Achievements |
![]() | Eiyuden Chronicle: Hundred Heroes Steam Achievements |
![]() | AdoreFOREACH_CODE |