Undermine: Achievements and Trophies
Steam Achievements
Undermine
Returned to His Forge Returned to His Forge Rescued Wayland | ||
Demolitionist Demolitionist Rescued Wayland | ||
Not An Ordinary Rock Not An Ordinary Rock Defeated the Rockpile Mimic | ||
Mimicked Mimicked Rescued Dodson | ||
Stop, Drop, and Roll... in the Water Stop, Drop, and Roll... in the Water Put yourself out in the water | ||
Stop, Drop, and Roll... in Water Stop, Drop, and Roll... in Water Put yourself out in water | ||
Is This a Friend? Is This a Friend? Met Black Rabbit | ||
Artisan The Artisan The Crafted in new relic | ||
Artisan I Artisan I Crafted a new relic | ||
Spelunker Spelunker Crafted in new relic | ||
They Were Only Peasants They Were Only Peasants Died 10 times | ||
Did You Read Them First? Did You Read Them First? Destroyed 20 signs | ||
Purified Purified Cleansed to curse for the first time | ||
Tastes Better This Way Tastes Better This Way Ate cooked food for the first time | ||
They Weren't Going to Use It They Weren't Going to Use It Peeped 10 skeletons | ||
Deal with the Demon Deal with the Demon | ||
Delving In Delvemore Delving In Delvemore Entered the Delvemore Dungeon | ||
A Friend In Need A Friend In Need Assisted Beltrame | ||
A Loyal Customer A Loyal Customer Joined the Pilfer Loyalty Program | ||
Staying Positive Staying Positive Rescued Dibble | ||
Walk Without Rhythm Walk Without Rhythm Defeated Selt, Lord of Sand | ||
Never Tell Me the Odds Never Tell Me the Odds Had something popcorn 5 times in a row | ||
Patron I Patron I Spent 10,000 gold at shops | ||
Patron Of The Patron Of The Spent 10,000 gold at shops | ||
Forbid-din Halls Forbid-din Halls Entered the Halls of Din | ||
Stone Is Never Just Stone Stone Is Never Just Stone Defeated the Dungeon Gargoyles | ||
A Dangerous Ally A Dangerous Ally Rescued Lillyth | ||
A Pebble in the Road A Pebble in the Road Defeated Mortar, Charged The Golem | ||
Chemist The Chemist The Crafted a new potion | ||
Piracy Piracy Stole an item from the shop | ||
Belt Loop Belt Loop Expanded the potion slot ounces | ||
Chemist I Chemist I Crafted a new potion | ||
Artisan II Artisan II Crafted 10 new relics | ||
You Attack The Darkness You Attack The Darkness Defeated Noori, the Spectre of Darkness | ||
Scribe The Scribe The Learned a new blessing | ||
#Blessed #Blessed Defeated in Hoarding Pilfer | ||
Tempting Fate Tempting Fate Had 6 curses active at the same time | ||
The Cat and The Toad The Cat and The Toad Had 6 curses active at the same time | ||
I Found A Shortcut I Found A Shortcut Had 6 curses active at the same time | ||
Familiar with Familiars Familiar with Familiars Raise at the familiar to maximum level | ||
Perfectly Balanced Perfectly Balanced Fully upgraded-the-counter weight | ||
All that Glitters is Not Gold All that Glitters is Not Gold Entered the Shimmering Caverns | ||
Easy Come, Easy Go Easy Come, Easy Go Lost 5,000 gold to pilfers | ||
Scribe I Scribe I Learned a new blessing | ||
A Mere Statistic A Mere Statistic Died 50 times | ||
Patron II Patron II Spent 50,000 gold at shops | ||
Glutton for Punishment Glutton for Punishment Healed 1,000 hp using food in one run | ||
Challenge Accepted Challenge Accepted Lifted the Summoning Stone for the first time | ||
A True Adventurer A True Adventurer Healed 1,000 hp using food in one run | ||
Behind the Bookcase Behind the Bookcase Discovered Griswold, the Collector | ||
Hydra Slayer Hydra Slayer Defeated Ponzu, Scaled Assembly | ||
Artisan III Artisan III Crafted 20 new relics | ||
Hail To The King Hail To The King Defeated Selt, Mortar, and Noori with the same peasant | ||
Breeder I Breeder I Hatched a new egg | ||
A Very Loyal Customer A Very Loyal Customer Completely expanded the Pilfer shop | ||
Defiler of the Dead Defiler of the Dead Peeped 100 skeletons | ||
Bandolier Bandolier Fully expanded the potion slots | ||
Like a Glove Like a Glove Fully upgraded the gloves | ||
Maximum Integrity Maximum Integrity Fully upgraded the goldsack | ||
Breeder The Breeder The Hatched a new egg | ||
Trusty Pickaxe Trusty Pickaxe Fully upgraded the pickaxe | ||
Hot Hot Heat Hot Hot Heat Entered the Golden Core | ||
Supermarket Sweep Supermarket Sweep Bought every item in a fully expanded shop | ||
Patron III Patron III Spent 100,000 gold at shops | ||
Heart of Darkness Heart of Darkness Rescued Kurtz | ||
Money Grubbers Money Grubbers Thwarted 500 pilfers | ||
Foxy Foxy Fully upgraded the tunic | ||
Break on Through (To the Othermine) Break on Through (To the Othermine) Discovered the Othermine | ||
Ready For Business Ready For Business Completely expanded Dibble''s shop | ||
It's Pronounced Nuclear It's Pronounced Nuclear Fully upgraded the bombs | ||
Beheaded and Betailed Beheaded and Betailed Defeated Seer, World's Heart | ||
Why Can't I Hold All These Potions? Why Can't I Hold All These Potions? Held 3 of the same potion at the same time | ||
Chemist II Chemist II Crafted 10 new potions | ||
I Was Saving That I Was Saving That Crafted 10 new potions | ||
Breeder II Breeder II Hatched 5 new eggs | ||
Bomb Hoarder Bomb Hoarder Held 99 bombs at once | ||
Between a Rock and a Hard Place Between a Rock and a Hard Place Defeated the Rockpile Mimic without upgrades | ||
Scribe II Scribe II Learned 10 new blessings | ||
An Unlikely Alliance An Unlikely Alliance | ||
A Slightly Larger Statistic A Slightly Larger Statistic Died 100 times | ||
Artisan IV Artisan IV Crafted 30 new relics | ||
Good Boys Good Boys Died 100 times | ||
Key Hoarder Key Hoarder Held 99 keys at once | ||
Everyone Be Cool, This is a Robbery Everyone Be Cool, This is a Robbery Held 99 keys at once | ||
Careful Planning Careful Planning Transmuted 3 Relics at the same time using Transmutagen | ||
Worm Tamer Worm Tamer Defeated Selt, Lord of Sand without upgrades | ||
Thunderstruck Thunderstruck Defeated Mortar, Charged the Golem without upgrades | ||
Shopception Shopception Defeated Mortar, Charged the Golem without upgrades | ||
Overthrown Overthrown | ||
Destroyer of Darkness Destroyer of Darkness Defeated Noori, the Spectre of Darkness without upgrades | ||
Peasants do what Bathcan't Peasants do what Bathcan't Entered the Golden Core before defeating Ponzu | ||
King for a Day King for a Day Completed a run of the Othermine | ||
Hurt Me Plenty Hurt Me Plenty Lifted the Summoning Stone 10 times | ||
It's a Secret to Everyone It's a Secret to Everyone | ||
Soul Restored Soul Restored | ||
Upstanding Credit Upstanding Credit | ||
Streaking Streaking Completed 3 runs of Othermine without dying | ||
Master Swordsman Master Swordsman | ||
A Herculean Labor A Herculean Labor Defeated Ponzu, Scaled Assembly while Rogue's Ultimatum is applied | ||
The Naked and Famous The Naked and Famous Completed an Othermine run without upgrades from the antechamber chest or shops | ||
Hexcellent Hexcellent Completed a run with at least 2 hexes | ||
Destroyer of Worlds Destroyer of Worlds Defeated Seer, World's Heart while Rogue's Ultimatum is applied | ||
Let's Suffer Together Let's Suffer Together Lifted the Summoning Stone 30 times | ||
Latest Achievements and Trophies Added
Zephon Steam Achievements | |
Metal Slug Tactics Steam Achievements | |
Railroad Corporation 2 Steam Achievements | |
Frostpunk 2 Steam Achievements | |
Ants Took My Eyeball Steam Achievements | |
The Tribe Must Survive Steam Achievements | |
Eiyuden Chronicle: Hundred Heroes Steam Achievements | |
Adore Steam Achievements | |
Zoria: Age of Shattering Steam Achievements | |
Tchia Steam Achievements | |
Winter Survival Steam Achievements | |
Escape the Backrooms PSN Trophies | |
The Mobius Machine Steam Achievements | |
Ad Infinitum Steam Achievements | |
Nightingale Steam Achievements | |
OzymandiasFOREACH_CODE |