NBA 2K20: Achievements and Trophies
PSN Trophies
NBA 2K20
The barrack and the puppets The barrack and the puppets Earn all the trophies in NBA 2K20 | ||
The Nina The Nina Made 10 points in a game in my CAREER | ||
The Pint The Pint Record at least 20 points in a game in my CAREER | ||
The Santa Maria The Santa Maria Score 50 points in a game in my CAREER | ||
On a silver platter On a silver platter He made 5 assists in a game in my CAREER | ||
10 bring 10 bring Made 10 assists in a game in my CAREER | ||
15 course 15 course Make 15 assists in a game in my CAREER | ||
Collector Collector Capture 10 rebounds defensive in a game in my CAREER | ||
Accumulator compulsive Accumulator compulsive Catch 20 rebounds on the defensive in a game in my CAREER | ||
A second chance A second chance Capture 3 rebounds, offensive in a game in my CAREER | ||
Play it again, Fam Play it again, Fam Capture 5 rebounds, offensive in a game in my CAREER | ||
Blind alley Blind alley Run 3 blks in a game in my CAREER | ||
Schiacciamosche Schiacciamosche Run 5 blocks in a game in my CAREER | ||
The person who finds... The person who finds... You get 3 steals in a game in my CAREER | ||
... if he is ... if he is Get 5 steals in a game in my CAREER | ||
Other leech Other leech He made 5 free throws in a game in my CAREER | ||
It's easy to win It's easy to win Made 10 free throws in a game in my CAREER | ||
The sky sheep... The sky sheep... He made 5 shots from the three points in a game in my CAREER | ||
... heavy rain pouring ... heavy rain pouring Made 10 shots from three points in a game in my CAREER | ||
Baskets-pattern Baskets-pattern Make 15 shots from three points in a game in my CAREER | ||
The real MVP The real MVP You get the prize for the Best in the field, nor my CAREER | ||
A team on his shoulders A team on his shoulders Contribute to half of the points and the assists made in a game my TEAM | ||
Two for the show Two for the show Recorded a double-double in a game in my CAREER | ||
One to warm up One to warm up Record a triple-double in a game in my CAREER | ||
Three to go at full force Three to go at full force Record a quadruple-double in a game in my CAREER | ||
Impetus Impetus Active Indicator the rush of your my PLAYER during a game in my CAREER | ||
My TEAM-the Atlantic My TEAM-the Atlantic Win a game my TEAM with a quintet, the owner of the players in the Atlantic Division | ||
My TEAM Central My TEAM Central Win a game my TEAM with a quintet, the owner of players from the Central Division | ||
My TEAM Southeast My TEAM Southeast Win a game my TEAM with a quintet, the owner of players from the Southeast Division | ||
My TEAM Northwest My TEAM Northwest Win a game my TEAM with a quintet, the owner of players from the Northwest Division | ||
My TEAM Pacific My TEAM Pacific Win a game my TEAM with a quintet, the owner of players from the Pacific Division | ||
My TEAM Southwest My TEAM Southwest Win a game my TEAM with a quintet, the owner of players from the Southwest Division | ||
Geologist Geologist He collects a card player of any rarity in it's my TEAM | ||
The dynamic duo The dynamic duo Play a game with two players forming a duo it my TEAM | ||
The more we are, the better it is The more we are, the better it is Get a player using the coins it is my TEAM | ||
Best collector ever Best collector ever Reach level collector G. O. A. T. it my TEAM | ||
A few small changes A few small changes Make an adjustment to defensive on the fly during a game | ||
Ready, go! Ready, go! Released 1 shot with green release in a game | ||
Green area Green area He made 5 shots with green release in a single game | ||
The green wave The green wave Made 10 shots with green release in a single game | ||
Victory Victory Win a game | ||
Made to feel Made to feel Win a match with more than 10 points of advantage | ||
Leave your mark Leave your mark Win a match with more than 20 points of advantage | ||
Turning point Turning point Register an advantage of 10 points on your opponent in a single quarter | ||
The rest is just the academy The rest is just the academy Reach an advantage of 10 points within the range | ||
Great work Great work You score the first 10 points in a game | ||
Are a joke to you? Are a joke to you? Reach a partial 20-0 in a single game | ||
The large The large Made 10 shots from three-points in a single game any | ||
Net gain Net gain You lose possession of the ball 10 fewer times than your opponent | ||
Dirty work Dirty work Records more rebounds, blocks and assists than your opponent | ||
Love to all Love to all Finish a game, where the 5 owners have made the score to two digits | ||
Xbox Live achievements
NBA 2K20
The Butcher The Butcher Score 10 points in a game in MyCAREER | ||
The Baker The Baker Score 20 points in a game in MyCAREER | ||
The Candlestick Maker The Candlestick Maker The score of 50 points in a MyCAREER game | ||
The Dirty Dishes The Dirty Dishes With 5 assists in a MyCAREER game | ||
Doing The Dishes Doing The Dishes Get 10 assists in a game in MyCAREER | ||
Dishwasher Dishwasher Get 15 assists in MyCAREER game | ||
Collector Collector Get 10 defensive rebounds per game in MyCAREER the game | ||
Hoarder Hoarder Get 20 defensive rebounds per game in MyCAREER the game | ||
A Second Chance A Second Chance Get 3 offensive rebounds in a game in MyCAREER | ||
Play It Again, Fam Play It Again, Fam With 5 offensive rebounds in a game in MyCAREER | ||
Dead End Dead End Get 3 blocks in a MyCAREER game | ||
Fly swatter Fly swatter Get 5 blocks in a MyCAREER game | ||
Finders Finders Get 3 steals in a game in MyCAREER | ||
Guardians Guardians Get 5 steals in a game in MyCAREER | ||
Freeloader Freeloader Make 5 free throws in a MyCAREER game | ||
It's Free Real Estate It's Free Real Estate Make 10 free throws in a MyCAREER game | ||
It's raining It's raining Make 5 three-pointers in a MyCAREER game | ||
It pours It pours Make 10 three-pointers in a MyCAREER game | ||
I just can't stop Scoring I just can't stop Scoring Make 15 three-pointers in a MyCAREER game | ||
'Da Real MVP 'Da Real MVP To be named the Player of the Game in MyCAREER | ||
One-Man Show One-Man Show Score or assist half of your team points in a MyCAREER game | ||
For The Show For The Show To record a double-double in MyCAREER game | ||
To Get Ready To Get Ready Record a triple-double in MyCAREER game | ||
To Go To Go Record a quadruple-double in MyCAREER game | ||
Take Take Activate the MyPLAYER of the Acquisition of metro on MyCAREER game | ||
MyATLANTIC MyTEAM MyATLANTIC MyTEAM Win A MyTEAM game with a starting lineup of Atlantic Division players | ||
MyCENTRAL MyTEAM MyCENTRAL MyTEAM Win A MyTEAM game with a starting lineup of Central Division players | ||
MySOUTHEAST MyTEAM MySOUTHEAST MyTEAM Win A MyTEAM game with a starting lineup of the Southeast Division players | ||
MyNORTHWEST MyTEAM MyNORTHWEST MyTEAM Win A MyTEAM game with a starting lineup of the Northwest Division players | ||
MyPACIFIC MyTEAM MyPACIFIC MyTEAM Win A MyTEAM game with a starting lineup of the Pacific Division players | ||
MySOUTHWEST MyTEAM MySOUTHWEST MyTEAM Win A MyTEAM game with a starting lineup of the Southwest Division players | ||
Geologist Geologist Collect a card reader of each gem color in MyTEAM | ||
Dynamic Dynamic Play a game with two players forming a duo in MyTEAM | ||
The More We Are, The Better It Is The More We Are, The Better It Is To acquire a player with the Token in MyTEAM | ||
Ultimate Collector Ultimate Collector Reaching the G. O. A. T. the Collector Level MyTEAM | ||
Makin' Adjustments Makin' Adjustments Do an on-the-fly defensive coaching adjustment during a game | ||
Light Green Light Green 1 Green Release shot in a game | ||
Green Area Green Area Make 5 Green Release shots in a single game | ||
It's Easy To Be Green It's Easy To Be Green 10 Green Release shots in a single game | ||
Winning Winning Win a game | ||
Make A Point Make A Point Win a game by more than 10 points | ||
Make A Statement Make A Statement Win a game by more than 20 points | ||
Turning Point Turning Point We beat the opponent by 10 points in a single quarter | ||
The Rest Is Just Academic The Rest Is Just Academic Take a 10-point advantage at the first time | ||
Off To The Races Off To The Races Score the first 10 points of the game | ||
Have A Game For You? Have A Game For You? Go on a 20-0 scoring run in a single game | ||
Keep Your Distance Keep Your Distance Make 10 three-point shots in a game | ||
Net Gain Net Gain Turn the ball over 10 fewer times than your opponent | ||
Dirty Work Dirty Work Get more rebounds, blocks, and assists than your opponent | ||
Spread The Love Spread The Love Finish a game in which all 5 starters score in double-digit points | ||
Latest Achievements and Trophies Added
S.T.A.L.K.E.R. 2: Heart of Chornobyl Steam Achievements | |
Zephon Steam Achievements | |
Metal Slug Tactics Steam Achievements | |
Railroad Corporation 2 Steam Achievements | |
Frostpunk 2 Steam Achievements | |
Ants Took My Eyeball Steam Achievements | |
The Tribe Must Survive Steam Achievements | |
Eiyuden Chronicle: Hundred Heroes Steam Achievements | |
Adore Steam Achievements | |
Zoria: Age of Shattering Steam Achievements | |
Tchia Steam Achievements | |
Winter Survival Steam Achievements | |
Escape the Backrooms PSN Trophies | |
The Mobius Machine Steam Achievements | |
Ad Infinitum Steam Achievements | |
NightingaleFOREACH_CODE |