Grid 2019: Achievements and Trophies
Steam Achievements
Grid 2019
The Right Choice The Right Choice Buy your first car | ||
One of the first One of the first Win your first Career Event | ||
Next, Please Next, Please Beat your first Rival in Career | ||
Wrangler Wrangler Type your first Nemesis | ||
Perfection Perfection Finish a race with at least 3 other pilots without taking any damage | ||
Personal touch Personal touch Customize your first livery | ||
Stretch the final Stretch the final Enter in the GRID World Series | ||
Tribute Car Tribute Car Win any event with at least 3 other pilots using a rental car | ||
Hard Head Hard Head Win the Showdown: Event Career Hammerhead | ||
Pro Tuned Pro Tuned Win the Showdown: Event Career DisruptR | ||
Exhibitionist Exhibitionist Win a race crossing the finish line in reverse | ||
Professional Professional Reach level 50 | ||
Das Beste Das Beste Win the Showdown: Event Career Euro Rand | ||
Guide Fruška Lokva Guide Fruška Lokva Complete each Event Touring Career | ||
Americanized Americanized Win the Showdown: Event Career Vulpini Racing | ||
Triple Crown Triple Crown Win the Showdown: this Event, the Career of Fernando Alonso | ||
Tuned and Just Tuned and Just Complete each Event, the Tuner of the Career | ||
Out of Stock Out of Stock Complete each Event, the Stock of Career | ||
Who is the best? Who is the best? Win the Showdown: Event Career Ravenwest | ||
Cruise Control Cruise Control Complete each Event GT Career | ||
Disadvantaged Disadvantaged Win an Event after the conclusion of the first round in the last position | ||
Mercenary Mercenary Win the Showdown: Event Career Aurora Motorsport | ||
FA-mmi win FA-mmi win Complete every Event IS Racing Career | ||
By invitation only By invitation only Complete each Event Invitational Career | ||
Is gold that glitters Is gold that glitters Get a gold trophy in every Event in the Career | ||
Champion! Champion! Reach level 99 | ||
RavenBest RavenBest Win a race with the livery of the Ravenwest, and Nathan Mckane as a team-mate | ||
I want them all! I want them all! Own at least one car for each class | ||
Giramondo Giramondo Cover a similar distance to the circumference of the Earth | ||
Latest Achievements and Trophies Added
S.T.A.L.K.E.R. 2: Heart of Chornobyl Steam Achievements | |
Zephon Steam Achievements | |
Metal Slug Tactics Steam Achievements | |
Railroad Corporation 2 Steam Achievements | |
Frostpunk 2 Steam Achievements | |
Ants Took My Eyeball Steam Achievements | |
The Tribe Must Survive Steam Achievements | |
Eiyuden Chronicle: Hundred Heroes Steam Achievements | |
Adore Steam Achievements | |
Zoria: Age of Shattering Steam Achievements | |
Tchia Steam Achievements | |
Winter Survival Steam Achievements | |
Escape the Backrooms PSN Trophies | |
The Mobius Machine Steam Achievements | |
Ad Infinitum Steam Achievements | |
NightingaleFOREACH_CODE |