Star Sonata 2: Achievements and Trophies
Steam Achievements
Star Sonata 2
Client Tester Client Tester | ||
Respectable Respectable Reach rank Respectable (level 243) | ||
Harmless Harmless Reach rank Harmless (level 6) | ||
Mostly Harmless Mostly Harmless Reach rank Mostly Harmless (level 16) | ||
Mediocre Mediocre Reach rank Mediocre (level 32) | ||
Middling Middling Reach rank Middling (level 56) | ||
Fair Fair Reach rank Fair (level 130) | ||
Reasonable Reasonable Reach rank Reasonable (level 182) | ||
Shodan Shodan Reach rank Shodan (level 317) | ||
Get them all to 22 Get them all to 22 Train Piloting, Weaponry, Shielding, Electrical Engineering, Engines, Equipment, Radar and Cloaking to level 22 | ||
Competent Competent Reach rank Competent (level 402) | ||
Champ Champ Reach rank Champ (level 499) | ||
Dastardly Dastardly Reach rank Dastardly (level 610) | ||
Fearsome Fearsome Reach rank Fearsome (level 734) | ||
Ferocious Ferocious Reach rank Ferocious (level 872) | ||
Dangerous Dangerous Reach rank Dangerous (level 1,024) | ||
Meijin Meijin Reach rank Meijin (level 1,375) | ||
Poor Poor Reach rank Poor (level 1) | ||
Decent Decent Reach rank Decent (level 89) | ||
Time on Your Hands Time on Your Hands Play for 100 hours | ||
Pirate Emperor Pirate Emperor Defeat twenty people in open space combat | ||
Pirate Lord Pirate Lord Defeat ten people in open space combat | ||
Pirate Pirate Defeat five people in open space combat | ||
A Falling Out A Falling Out Defeat someone in open space combat | ||
Space Pirate Space Pirate Train Piracy to level 10 | ||
Knobbled Knobbled Be defeated in arena combat | ||
Gladiator Gladiator Defeat someone in arena combat | ||
Deadly Deadly Reach rank Deadly (level 1,192) | ||
Moneytrunks Moneytrunks Scoop up one billion credits | ||
Coppersmith Coppersmith Eliminate the Copper Blob | ||
Master Master Reach rank Master (level 1,574) | ||
Conqueror Conqueror Reach rank Conqueror (level 2,021) | ||
Maestro Maestro Reach rank Maestro (level 2,271) | ||
Elite Elite Reach rank Elite (level 2,537) | ||
Titan Titan Reach rank Titan (level 2,822) | ||
Olympian Olympian Reach rank Olympian (level 3,125) | ||
Juggernaut Juggernaut Reach rank Juggernaut (level 3,447) | ||
Supreme Supreme | ||
Spartan Spartan | ||
Destroyer Destroyer Reach rank Destroyer (level 1,789) | ||
Too Much Time on Your Hands Too Much Time on Your Hands Play for 1,000 hours | ||
Dungeon Explorer Dungeon Explorer Complete 25 dungeons | ||
Fallen Hero Fallen Hero Fall in open space combat once | ||
KILL IT WITH FIRE! KILL IT WITH FIRE! Eliminate Qokujiii Qa'ik | ||
Get them all to 20 Get them all to 20 Train Piloting, Weaponry, Shielding, Electrical Engineering, Engines, Equipment, Radar and Cloaking to level 20 | ||
Get them all to 21 Get them all to 21 Train Piloting, Weaponry, Shielding, Electrical Engineering, Engines, Equipment, Radar and Cloaking to level 21 | ||
Grand Navigator Grand Navigator Finish all the Paxian Exploration Missions | ||
Imperial Imperial Reach rank Imperial (level 4,930) | ||
Ludicrous Ludicrous Reach rank Ludicrous (level 4,529) | ||
Fly Swatter Fly Swatter Eliminate the Flylet Master | ||
Rat Catcher Rat Catcher Eliminate Rattie Moe | ||
Universal Scholar Universal Scholar Train Infinite Knowledge to level 20 | ||
Galactic Police Galactic Police Train Peacemaking to level 10 | ||
Over 9000! Over 9000! | ||
Marauder Marauder | ||
Adum-like Adum-like | ||
Exterminator Exterminator | ||
Legendary Legendary | ||
Demigod Demigod | ||
Divine Divine | ||
Annihilator Annihilator | ||
Moneybags Moneybags Scoop up one million credits | ||
Colossal Colossal Reach rank Colossal (level 4,149) | ||
Goliath Goliath Reach rank Goliath (level 3,788) | ||
Moneyboxes Moneyboxes Scoop up 100 million credits | ||
Prismatic Leader Prismatic Leader | ||
Twin Pillars Run Twin Pillars Run | ||
Good Prospect Good Prospect | ||
Bob the Builder Bob the Builder Deployed a base | ||
No Grants for You No Grants for You Eliminate the Mad Scientist | ||
Snake Skinner Snake Skinner Eliminate Anaconda | ||
Dungeon Keeper Dungeon Keeper Complete 250 dungeons | ||
Dungeon Madness Dungeon Madness Complete 100 dungeons | ||
Dungeon Crawler Dungeon Crawler Complete 50 dungeons | ||
Okay. Seriously. Get a Job Okay. Seriously. Get a Job Play for 10,000 hours | ||
Latest Achievements and Trophies Added
S.T.A.L.K.E.R. 2: Heart of Chornobyl Steam Achievements | |
Zephon Steam Achievements | |
Metal Slug Tactics Steam Achievements | |
Railroad Corporation 2 Steam Achievements | |
Frostpunk 2 Steam Achievements | |
Ants Took My Eyeball Steam Achievements | |
The Tribe Must Survive Steam Achievements | |
Eiyuden Chronicle: Hundred Heroes Steam Achievements | |
Adore Steam Achievements | |
Zoria: Age of Shattering Steam Achievements | |
Tchia Steam Achievements | |
Winter Survival Steam Achievements | |
Escape the Backrooms PSN Trophies | |
The Mobius Machine Steam Achievements | |
Ad Infinitum Steam Achievements | |
NightingaleFOREACH_CODE |