Dirt 5: Achievements and Trophies
PSN Trophies
Dirt 5
DIRT LEGEND DIRT LEGEND Unlock all Trophies | ||
Good first Good first Save your first custom livery. | ||
I'll make a name for myself! I'll make a name for myself! Personalize and save your business card. | ||
Factotum Factotum Complete a career event for each category. | ||
Stuntman Stuntman Score 30,000 points or more, during a Gymkhana event. | ||
Ad honorem! Ad honorem! Complete chapter 1 | ||
Extreme speed Extreme speed Complete chapter 2 | ||
Halfway point Halfway point Complete chapter 3 | ||
Last lap Last lap Complete chapter 4 | ||
New tires needed New tires needed Make a 100m drift. | ||
Long jump Long jump Take a 50m jump. | ||
Reserve light Reserve light Drive 10,000 miles. | ||
Practice makes perfect Practice makes perfect Complete 10 laps without errors | ||
From rags to riches From rags to riches Complete Chapter 5 | ||
As if it were raining As if it were raining Earn a total of $ 1,000,000 | ||
White Paper White Paper Create and test your first Playground. | ||
Evaluate your experience Evaluate your experience Evaluate a Playground. | ||
Below! Under whose turn! Below! Under whose turn! Unlock all career challenges. | ||
Who's in charge now? Who's in charge now? Complete the Grand Finale of Career. | ||
The end of the fair The end of the fair Complete all Career Events. | ||
Superstar Superstar Reach level 50, become a superstar. | ||
Steam Achievements
Dirt 5
Long Jump Long Jump Jump 50m distance in a single jump | ||
+10 HRSPRS +10 HRSPRS Save your first customised livery | ||
Good first Good first | ||
Gonna Need New Tyres Gonna Need New Tyres Complete a 100m drift | ||
New tires are needed New tires are needed | ||
Graduation Ceremony Graduation Ceremony Complete Chapter 1 | ||
Ad honorem! Ad honorem! | ||
Mi I'll make a name! Mi I'll make a name! | ||
Jack of All Trades Jack of All Trades Complete one of every type of Career Event | ||
Practice makes perfect Practice makes perfect Complete 10 clean laps | ||
Fast Cars and Fancy Cards Fast Cars and Fancy Cards Customise and save your player card | ||
Factotum Factotum | ||
Extreme Acceleration Extreme Acceleration ? | ||
Evaluate your experience Evaluate your experience | ||
Checks and Balances Checks and Balances Earn a total of ,000,000 | ||
Extreme speed Extreme speed | ||
Everyone's a Critic Everyone's a Critic Rate a Playground | ||
As if it rained As if it rained | ||
Escape Velocity Escape Velocity ? | ||
Superstar Superstar | ||
Superstardom Superstardom Reach level 50, becoming a Superstar | ||
Halfway point Halfway point | ||
Final Shift Final Shift ? | ||
White paper White paper | ||
Superstar Story Superstar Story ? | ||
Stuntman Stuntman | ||
Now I Am the Master Now I Am the Master Complete the Superstar Finale of the Career | ||
Last round Last round | ||
Blank Slate Blank Slate Build and test your first Playground | ||
From rags to riches From rags to riches | ||
Stuntmasta' Stuntmasta' Score 30,000 or higher in a Career Gymkhana event | ||
Who's in charge now? Who's in charge now? | ||
I'll Show Them! I'll Show Them All! I'll Show Them! I'll Show Them All! ? | ||
Below! Under whose turn! Below! Under whose turn! | ||
No Event Left Behind No Event Left Behind Complete every Career Event | ||
The end of the fair The end of the fair | ||
Spare Some Change for Gas? Spare Some Change for Gas? Drive 1,000 miles | ||
Reserve spy Reserve spy | ||
Latest Achievements and Trophies Added
S.T.A.L.K.E.R. 2: Heart of Chornobyl Steam Achievements | |
Zephon Steam Achievements | |
Metal Slug Tactics Steam Achievements | |
Railroad Corporation 2 Steam Achievements | |
Frostpunk 2 Steam Achievements | |
Ants Took My Eyeball Steam Achievements | |
The Tribe Must Survive Steam Achievements | |
Eiyuden Chronicle: Hundred Heroes Steam Achievements | |
Adore Steam Achievements | |
Zoria: Age of Shattering Steam Achievements | |
Tchia Steam Achievements | |
Winter Survival Steam Achievements | |
Escape the Backrooms PSN Trophies | |
The Mobius Machine Steam Achievements | |
Ad Infinitum Steam Achievements | |
NightingaleFOREACH_CODE |