Warhammer 40,000: Dakka Squadron - Flyboyz Edition: Achievements and Trophies
Steam Achievements
Warhammer 40,000: Dakka Squadron - Flyboyz Edition
Masta of Manoovas Masta of Manoovas Perform 200 Maneuvers | ||
Best Dakka Best Dakka Destroy 75 enemy Dakkajets. | ||
Enough Dakka to Do da Job Enough Dakka to Do da Job Destroy 20 enemy Ground Targets with any Dakkajet plane | ||
Krump ‘em Krump ‘em Destroy 20 enemy Turrets. | ||
Turnaboy Turnaboy Perform 200 Snap Turns | ||
Turn da Tables Turn da Tables Perform 100 Snap Turns | ||
Got Yer Wings Got Yer Wings Complete the tutorial | ||
Speed Kills Speed Kills Destroy 10 enemy planes while Boosting | ||
Who Needs Bomms? Who Needs Bomms? Destroy 5 ground targets using any Gun Weapon with any Blitza-Bommer plane | ||
Deadly in da Air Deadly in da Air Destroy 20 enemy Planes with any Blitza-Bommer plane | ||
Dakka Will Do Dakka Will Do Destroy 50 enemy Planes with any Rokkit Weapon | ||
Gud Job Grot! Gud Job Grot! Destroy 5 enemy targets with any Defensive Turret Weapon. | ||
Blast da Oomies Blast da Oomies Destroy 35 Arvus Lighters with any Rokkit Weapon | ||
Da Eye of Mork Da Eye of Mork Destroy 10 enemy Planes with any Beam weapon | ||
Death by Dakka Death by Dakka Kill 20 enemy Planes with any Burna-Bommer plane. | ||
Burn ’em Burn ’em Destroy 20 enemy ground targets with any Beam Weapon | ||
Burnin’ Wreckage Burnin’ Wreckage Destroy 30 enemy Planes with any Burna-Bommer plane | ||
Karpet Bomm Karpet Bomm Destroy 100 total targets in Fire and Ferget mode | ||
Still Counts! Still Counts! Destroy 1 enemy plane with any Bomm Weapon. | ||
Scorched Earth Scorched Earth Destroy 100 ground targets with the Burna Bomb Weapon | ||
Charge! Charge! Ram and destroy 300 targets | ||
Brutal Rammin’ Brutal Rammin’ Ram and destroy 100 targets | ||
Target of Opportunity Target of Opportunity Destroy 10 enemy Planes with any Defensive Beam Weapon Weapon. | ||
Drilla Killa! Drilla Killa! Ram and destroy 40 targets. | ||
Get Stuck In! Get Stuck In! Ram and destroy 20 targets. | ||
Armed an’ Dangerous Armed an’ Dangerous Ram and destroy 30 enemy targets with any Ramming Weapon equipped | ||
Brutal but Cunnin’ Brutal but Cunnin’ Ram and destroy 75 enemy targets with any Ramming Weapon equipped | ||
Tools for da Job Tools for da Job Ram and destroy 10 enemy targets with any Ramming Weapon equipped | ||
Dizzy Dizzy Perform 100 Barrel Rolls | ||
Grots on Target Grots on Target Destroy 5 enemy Planes with any Defensive Beam Weapon Weapon. | ||
Go Back to Sleep! Go Back to Sleep! Destroy 30 Doom Scythes | ||
Focused Fury Focused Fury Destroy 50 enemy Planes with any Beam Weapon | ||
Dive Bommin’ Dive Bommin’ Destroy 100 total targets in Screamin’ Descent mode | ||
Latest Achievements and Trophies Added
Zephon Steam Achievements | |
Metal Slug Tactics Steam Achievements | |
Railroad Corporation 2 Steam Achievements | |
Frostpunk 2 Steam Achievements | |
Ants Took My Eyeball Steam Achievements | |
The Tribe Must Survive Steam Achievements | |
Eiyuden Chronicle: Hundred Heroes Steam Achievements | |
Adore Steam Achievements | |
Zoria: Age of Shattering Steam Achievements | |
Tchia Steam Achievements | |
Winter Survival Steam Achievements | |
Escape the Backrooms PSN Trophies | |
The Mobius Machine Steam Achievements | |
Ad Infinitum Steam Achievements | |
Nightingale Steam Achievements | |
OzymandiasFOREACH_CODE |