Dungeon No Dungeon: Achievements and Trophies
Steam Achievements
Dungeon No Dungeon
Strong Support Strong Support Obtain a gold character | ||
Novice Bounty Hunter Novice Bounty Hunter Kill your first bandit | ||
New Beginnings New Beginnings Obtain a bronze character | ||
Growing Team Growing Team Obtain a silver character | ||
Rookie Hunter Rookie Hunter Kill your first beast | ||
Beginner Beginner Level any character to Level 10 | ||
Clear Darkveld Edge on Chapter Ⅰ Clear Darkveld Edge on Chapter Ⅰ Certificate for clearing Darkveld Edge on Chapter Ⅰ | ||
Exorcist Exorcist Kill your first undead | ||
Weed Killer Weed Killer Kill your first plant | ||
Gang Gang Level 3 characters to Level 10 | ||
Clear Darkveld Edge on Chapter Ⅱ Clear Darkveld Edge on Chapter Ⅱ Certificate for clearing Darkveld Edge on Chapter Ⅱ | ||
Clear Darkveld Center on Chapter Ⅰ Clear Darkveld Center on Chapter Ⅰ Certificate for clearing Darkveld Center on Chapter Ⅰ | ||
Veteran Bounty Hunter Veteran Bounty Hunter Kill 100 bandits | ||
Professional Mercs Professional Mercs Level 5 characters to Level 10 | ||
Clear Darkveld Center on Chapter Ⅱ Clear Darkveld Center on Chapter Ⅱ Certificate for clearing Darkveld Center on Chapter Ⅱ | ||
Seasoned Soldiers Seasoned Soldiers Level 8 characters to Level 10 | ||
Veteran Hunter Veteran Hunter Kill 100 beasts | ||
Veterans Veterans Level 10 characters to Level 10 | ||
Growth: Resistance II Growth: Resistance II Gain a permanent Resistance increase of 10 from Random Events | ||
Growth: Resistance III Growth: Resistance III Gain a permanent Resistance increase of 15 from Random Events | ||
Growth: Resistance IV Growth: Resistance IV Gain a permanent Resistance increase of 20 from Random Events | ||
Growth: Resistance I Growth: Resistance I Gain a permanent Resistance increase of 5 from Random Events | ||
Growth: Luck V Growth: Luck V Gain a permanent Luck increase of 15 from Random Events | ||
Growth: Luck IV Growth: Luck IV Gain a permanent Luck increase of 12 from Random Events | ||
Growth: Luck III Growth: Luck III Gain a permanent Luck increase of 9 from Random Events | ||
Growth: Luck I Growth: Luck I Gain a permanent Luck increase of 3 from Random Events | ||
Growth: Luck II Growth: Luck II Gain a permanent Luck increase of 6 from Random Events | ||
Growth: Resistance V Growth: Resistance V Gain a permanent Resistance increase of 25 from Random Events | ||
Growth: Speed IV Growth: Speed IV Gain a permanent Speed increase of 7 from Random Events | ||
Growth: HP I Growth: HP I Gain a permanent HP increase of 10 from Random Events | ||
Growth: HP II Growth: HP II Gain a permanent HP increase of 20 from Random Events | ||
Growth: HP III Growth: HP III Gain a permanent HP increase of 30 from Random Events | ||
Growth: HP IV Growth: HP IV Gain a permanent HP increase of 40 from Random Events | ||
Growth: HP V Growth: HP V Gain a permanent HP increase of 50 from Random Events | ||
Growth: MP I Growth: MP I Gain a permanent MP increase of 10 from Random Events | ||
Growth: MP II Growth: MP II Gain a permanent MP increase of 20 from Random Events | ||
Growth: MP III Growth: MP III Gain a permanent MP increase of 30 from Random Events | ||
Growth: MP IV Growth: MP IV Gain a permanent MP increase of 40 from Random Events | ||
Growth: Speed V Growth: Speed V Gain a permanent Speed increase of 10 from Random Events | ||
Growth: Damage IV Growth: Damage IV Gain a permanent damage increase of 7 from Random Events | ||
Growth: Speed III Growth: Speed III Gain a permanent Speed increase of 5 from Random Events | ||
Clear Royal Tomb on Chapter Ⅱ Clear Royal Tomb on Chapter Ⅱ Certificate for clearing Royal Tomb on Chapter Ⅱ | ||
Elite Hunter Elite Hunter Kill 1000 beasts | ||
Elite Bounty Hunter Elite Bounty Hunter Kill 1000 bandits | ||
Master Gardener Master Gardener Kill 100 plants | ||
Environmental Destroyer Environmental Destroyer Kill 1,000 plants | ||
Undead Killer Undead Killer Kill 100 undead | ||
Undead Slayer Undead Slayer NKill 1000 undead | ||
Clear Mortecria on Chapter Ⅰ Clear Mortecria on Chapter Ⅰ Certificate for clearing Mortecria on Chapter Ⅰ | ||
Clear Mortecria on Chapter Ⅱ Clear Mortecria on Chapter Ⅱ Certificate for clearing Mortecria on Chapter Ⅱ | ||
Clear Royal Tomb on Chapter Ⅰ Clear Royal Tomb on Chapter Ⅰ Certificate for clearing Royal Tomb on Chapter Ⅰ | ||
Growth: Damage I Growth: Damage I Gain a permanent damage increase of 1 from Random Events | ||
Growth: Speed II Growth: Speed II Gain a permanent Speed increase of 3 from Random Events | ||
Growth: Damage II Growth: Damage II Gain a permanent damage increase of 3 from Random Events | ||
Growth: Damage III Growth: Damage III Gain a permanent damage increase of 5 from Random Events | ||
Growth: Damage V Growth: Damage V Gain a permanent damage increase of 10 from Random Events | ||
Growth: Defense I Growth: Defense I Gain a permanent damage taken decrease of 1 from Random Events | ||
Growth: Defense II Growth: Defense II Gain a permanent damage taken decrease of 3 from Random Events | ||
Growth: Defense III Growth: Defense III Gain a permanent damage taken decrease of 5 from Random Events | ||
Growth: Defense IV Growth: Defense IV Gain a permanent damage taken decrease of 7 from Random Events | ||
Growth: Defense V Growth: Defense V Gain a permanent damage taken decrease of 10 from Random Events | ||
Growth: Speed I Growth: Speed I Gain a permanent Speed increase of 1 from Random Events | ||
Growth: MP V Growth: MP V Gain a permanent MP increase of 50 from Random Events | ||
Latest Achievements and Trophies Added
Zephon Steam Achievements | |
Metal Slug Tactics Steam Achievements | |
Railroad Corporation 2 Steam Achievements | |
Frostpunk 2 Steam Achievements | |
Ants Took My Eyeball Steam Achievements | |
The Tribe Must Survive Steam Achievements | |
Eiyuden Chronicle: Hundred Heroes Steam Achievements | |
Adore Steam Achievements | |
Zoria: Age of Shattering Steam Achievements | |
Tchia Steam Achievements | |
Winter Survival Steam Achievements | |
Escape the Backrooms PSN Trophies | |
The Mobius Machine Steam Achievements | |
Ad Infinitum Steam Achievements | |
Nightingale Steam Achievements | |
OzymandiasFOREACH_CODE |